The Banco Casino MASTERS has rightfully been a flagship tournament in Slovak poker for years, enjoying immense popularity not only among local players but also internationally. Today will be decisive as three flights are played, offering three chipleader bonuses with a total value of €7,800.
Friday offered players two opportunities to advance, attracting a total of 433 entries. This resulted in securing 43 spots for tomorrow's Day 2.
Qualifiers from Day 1E (333 entries):
| Pos. | Player | Country | Chips |
| 1 | SZUSTER DOMINIK | Poland | 1,239,000 |
| 2 | TONTYA NAIL NORBERT | Romania | 1,020,000 |
| 3 | PICEK JURAJ | Slovakia | 796,000 |
| 4 | MARCIA RIGU | Spain | 701,000 |
| 5 | KARMAN ANTONINO | Hungary | 679,000 |
| 6 | CSOR ISTVAN | Hungary | 670,000 |
| 7 | SEITZ DANIEL | Germany | 656,000 |
| 8 | BONFIL BEN | Israel | 638,000 |
| 9 | PAPADAKIS ANDREAS | Greece | 533,000 |
| 10 | TESLER SAGI | Israel | 494,000 |
| 11 | ROZNER ELLA ALMOG | Israel | 492,000 |
| 12 | KATSKOPOULOS DIMITRIOS | Greece | 438,000 |
| 13 | STRAU JOHANN | Austria | 431,000 |
| 14 | FORNO PATRICIA | Slovakia | 410,000 |
| 15 | DALA SZABOLCS | Hungary | 402,000 |
| 16 | SHUBIN DMYTRO | Ukraine | 371,000 |
| 17 | ABRAHAM ITAMAR | Israel | 294,000 |
| 18 | GABZDIL MATUS | Slovakia | 273,000 |
| 19 | STROJ ARSEN | Austria | 267,000 |
| 20 | HUSCHKA WOLFGANG | Austria | 264,000 |
| 21 | ROVSHITS OREL | Israel | 243,000 |
| 22 | SKONIECZNY ROBERT BOGUSLAW | Poland | 237,000 |
| 23 | TAMAS ZSOLT | Hungary | 226,000 |
| 24 | DORRI GUY | Portugal | 224,000 |
| 25 | CAULY YARDEN | Israel | 208,000 |
| 26 | KELEMEN PETER | Slovakia | 204,000 |
| 27 | MIZRAHI ADI | Israel | 186,000 |
| 28 | HRYTSYK MYKHAYLO | Ukraine | 185,000 |
| 29 | LAVEN BEN | Israel | 180,000 |
| 30 | SMOCHA RUTH | Israel | 121,000 |
| 31 | BOK GERHARD | Austria | 97,000 |
| 32 | COHEN AVI | Israel | 90,000 |
| 33 | KOPPL MARTIN | Slovakia | 55,000 |

Qualifiers from Day 1F Turbo (100 entries):
| Pos. | Player | Country | Chips |
| 1 | MIESZKO MICHAL | Poland | 830,000 |
| 2 | MATS | Sweden | 585,000 |
| 3 | STIPEK PAVAO | Croatia | 550,000 |
| 4 | GAMEIRO LEONEL | Portugal | 522,000 |
| 5 | HILLINGER CHRISTOPH | Austria | 476,000 |
| 6 | TOSHEV BOYAN BOYANOV | Bulgaria | 430,000 |
| 7 | COHEN YARIN | Israel | 271,000 |
| 8 | TSIRONIS DIMITRIOS | Greece | 180,000 |
| 9 | LI YUANYUAN | China | 131,000 |
| 10 | HRUZ RADOVAN | Slovakia | 25,000 |
Successful Premiere of the SpadePoker Challenger
Yesterday also featured our new addition - the SpadePoker Challenger with a €20,000 GTD, delighting players who love high roller structures. The tournament, with a €550 buy-in and a starting stack of 100,000 chips, attracted 41 players, surpassing the guarantee. The goal of day one was to narrow the field to the TOP 9, who will today be under the spotlight of TV cameras in the brand-new SPADEPOKER Studio!
Finalists' Chipcount:
| Pos. | Player | Country | Chips |
| 1 | WIELEWICKI RADOSLAW JAN | Poland | 889,000 |
| 2 | KOSA RUDOLF ADOLF | Austria | 834,000 |
| 3 | AHMED JOSEF | Austria | 570,000 |
| 4 | ILAVSKY MARTIN | Slovakia | 409,000 |
| 5 | BOSKO JAKUB | Slovakia | 374,000 |
| 6 | CEGLIA DAVIDE | Italy | 318,000 |
| 7 | DOX DENIS | Slovakia | 262,000 |
| 8 | YERMOLAEV DANYLO | Ukraine | 252,000 |
| 9 | TABORSKY PHILIPP | Austria | 203,000 |
The livestream kicks off at 17:30, allowing you to enjoy the crowning of the SP Challenger along with commentary from George Sandford:
Yesterday also saw Day 1B of the popular PLO Masters continue, attracting 33 entries during open registration. With 74 entries after the first two days, the PLO Masters registration remains open for the first three levels of the final day. If you're a fan of four-card play, the final day starts at 15:00, and until 17:00, you can join in and shape the PLO Masters, which has already surpassed its guarantee.
Qualifiers from PLO Masters 1B:
| Pos. | Player | Country | Chips |
| 1 | SOEROES ZSOLT | Hungary | 426,800 |
| 2 | LEITNER ANDREAS | Austria | 223,000 |
| 3 | ZEEVI GUY | Israel | 173,100 |
| 4 | BENISHO OREN | Israel | 167,400 |
| 5 | GILADI MORDECHAI | Israel | 149,300 |
| 6 | BASTL | Austria | 125,900 |
| 7 | CAMPBELL GRANT CHARLES | England | 105,900 |
| 8 | BLAIMAN KOBY | Israel | 105,300 |
| 9 | SIMONITZ ESHEL | Israel | 104,300 |
