The Main Event of the Israeli Poker Federation Cup is attracting a fantastic turnout. The €300,000 guarantee is set to be surpassed today, with over 1,250 entries registered. The most intense day features three flights, kicking off with the first at 12:00 PM. Who will advance and secure a prize?
Friday brought excellent participation at Banco Bratislava, not only in the tournament but also in the cash game area, where action has been nonstop for days. Players of Hold'em and Omaha have found plenty of action.

The focus of the Israeli Poker Federation Cup on Friday was the final day of the High Roller, which saw 136 entries. The impressive turnout resulted in a substantial €57,528 prize pool, shared by 17 players. In the final quartet, players agreed to a deal and a subsequent play-off, conquered by Israeli player Ofir Amos Hirari, who took home €12,014 from Banco Bratislava. Congratulations to him!
High Roller result:
| Pos. | Name | Payout |
| 1. | Hirari Amos Ofir | €12,014 |
| 2. | Pinhasi Alon Pery | €9,600 |
| 3. | Stojanovic Mladen | €8,283 |
| 4. | Svoboda Zdenek | €6,631 |
| 5. | Ahmed Josef | €3,775 |
| 6. | Meburnutov Artur | €2,900 |
| 7. | Gershoni Alon | €2,300 |
| 8. | Ilavsky Martin | €1,825 |
| 9. | Kadosh Moshe Michel | €1,500 |

There was a notable presence of Israeli players in the Main Event, which boasts a €300,000 prize. Three flights registered a total of 701 entries. Seventy players secured their spots for Day 2 and a guarantee of financial rewards. A livestream from Banco Bratislava will be available during Day 2, accessible on our website.
Israeli Federation Cup Main Event €300,000 - 1E:
Entries: 359
| Pos. | Player | Country | Chips |
| 1 | BRAM LIOR REUVEN | Israel | 2,995,000 |
| 2 | YIN CHENG WEI | Belgium | 2,925,000 |
| 3 | BOZILI VASIL | Albania | 2,190,000 |
| 4 | DESSET ANDREJ | Slovakia | 2,135,000 |
| 5 | BADER ORON | Israel | 2,115,000 |
| 6 | RATMAN SLAVA | Israel | 1,745,000 |
| 7 | TARNOVSKII PAVEL | Israel | 1,585,000 |
| 8 | MASAROVIC KAROL | Slovakia | 1,530,000 |
| 9 | BEN DAVID YOSEF YAACOV HAIM | Israel | 1,235,000 |
| 10 | SZIZOV DANYILA ALEKSZANDROVICS | Hungary | 1,200,000 |
| 11 | PROTS OLEKSANDR | Ukraine | 1,160,000 |
| 12 | ROSLAN RADOSLAW KRZYSZTOF | Poland | 1,060,000 |
| 13 | CHIOREAN VICTOR ALEXANDRU | Romania | 1,055,000 |
| 14 | IMSIROVIC DAMIR | Austria | 1,040,000 |
| 15 | ELMAKAIS YEHUDA GAL | Israel | 1,030,000 |
| 16 | KISS LASZLO | Hungary | 950,000 |
| 17 | LEBA OEZGUER | Turkey | 910,000 |
| 18 | ELKAIAM DAVID | Israel | 885,000 |
| 19 | ELHARAR YAACOV ADIR | Israel | 855,000 |
| 20 | CHEN MEIR SHIMON | Israel | 765,000 |
| 21 | PERETZ ITZIK | Israel | 745,000 |
| 22 | MICK ARNON | Israel | 690,000 |
| 23 | MAIMON IDAN | Israel | 660,000 |
| 24 | TOTH ARPAD | Hungary | 610,000 |
| 25 | GUBALA PETER | Slovakia | 520,000 |
| 26 | ZOHAR AVIV | Israel | 500,000 |
| 27 | RAM ERIC | Israel | 435,000 |
| 28 | LIMPAR FERENC | Hungary | 425,000 |
| 29 | MOALEM ASAF SHLOMO | Israel | 380,000 |
| 30 | LASZLO GYORGY ATTILA | Hungary | 300,000 |
| 31 | RAPF CHRISTOPH | Austria | 275,000 |
| 32 | CONGIATA ANDREA | Italy | 260,000 |
| 33 | JIRCHAR JAKUB | Czech Republic | 235,000 |
| 34 | MICHALKA MICHAL | Czech Republic | 235,000 |
| 35 | COSTA PINHEIRO PAULO JOSE | Portugal | 205,000 |
| 36 | RASHINSKY MICHAL | Israel | 85,000 |
Israeli Federation Cup Main Event €300,000 - 1F:
Entries: 236
| Pos. | Player | Country | Chips |
| 1 | SEGEV ASHER | Israel | 3,760,000 |
| 2 | PAZMA LUKAS | Slovakia | 3,575,000 |
| 3 | EJIBIA ZURAB | Georgia | 1,910,000 |
| 4 | HAMMER ERWIN | Austria | 1,395,000 |
| 5 | GOJAYEV LIRAN KAMRAN KAMRAN | Israel | 1,340,000 |
| 6 | BOR EHUD | Israel | 1,335,000 |
| 7 | BALELI NIR | Israel | 1,250,000 |
| 8 | HEISSENBERGER ANDREAS CHRISTIAN | Austria | 1,200,000 |
| 9 | SISSO AVRAHAM | Israel | 1,100,000 |
| 10 | ZELINSKY KFIR MATAN | Israel | 1,035,000 |
| 11 | KATZ TAL | Israel | 960,000 |
| 12 | CRISAN NICOLAE FLORIN | Romania | 790,000 |
| 13 | KAMARAS PETER | Hungary | 675,000 |
| 14 | COHEN AMIT | Israel | 540,000 |
| 15 | ARIEL OSHRA | Israel | 485,000 |
| 16 | MILAZIM REXHEPI | Austria | 450,000 |
| 17 | MAYEVSKI IDO | Israel | 370,000 |
| 18 | PETRAS JAN | Slovakia | 340,000 |
| 19 | STRUCHTEMEIER HEIKO | Germany | 335,000 |
| 20 | DANINO YIGAL | Israel | 325,000 |
| 21 | GRIBOVSZKI JOZSEF | Hungary | 260,000 |
| 22 | FAZELI ZAMAN | Austria | 230,000 |
| 23 | IZO GABRIEL | Slovakia | 160,000 |
Israeli Federation Cup Main Event €300,000 - 1G Turbo:
Entries: 106
| Pos. | Player | Country | Chips |
| 1 | CAULY YARDEN | Israel | 1,950,000 |
| 2 | HIRARI AMOS OFIR | Israel | 1,925,000 |
| 3 | MORIEL TAL | Israel | 1,120,000 |
| 4 | SEIDL ROMAN | Slovakia | 1,025,000 |
| 5 | TAL DROR | Israel | 990,000 |
| 6 | EIDSAETER SVEIN OLAV | Norway | 905,000 |
| 7 | SOMOGYI JANOS PETER | Hungary | 860,000 |
| 8 | BLAZIC ZELJKO | Croatia | 565,000 |
| 9 | LEVY MATTAN | Israel | 535,000 |
| 10 | MATA LUIS ALEJANDRO | Venezuela | 435,000 |
| 11 | AMIT NADAV | Israel | 290,000 |
This coming Saturday, you have the chance to play in the Banco BRATISLAVA CUP, offering a €30,000 prizepool for a €115 buy-in. Starting stacks are 100,000 chips and the 25-minute levels promise an exciting tournament experience.
