Yesterday, the High Roller finale of the Summer Polish Poker Cup took place, with the initial day racking up 224 entries and a prize pool hitting €75,264. The final table featured home favorite Andrej Desset as the chipleader. You could follow the final battles live on our website. Highlights from the stream are available below.
Desset couldn't maintain his strong start, choosing to call with QQ against an opponent's AK after a long period. For his sixth place, he earned €3,675. The last three players agreed on a deal and played on for more than €3,000 later. Victory went to Menno De Velde from the Netherlands, who walked away with the trophy and a €13,470 reward from Banco Bratislava. Congratulations!
SPPC High Roller:
| # | Name | Payout |
| 1. | De Velde Menno | €13,470 |
| 2. | Niajko Slawomir Bogdan | €8,979 |
| 3. | Dabush Evyatar | €11,365 |
| 4. | Marciano Moshe | €6,125 |
| 5. | Friedmann Sharon | €4,850 |
| 6. | Desset Andrej | €3,675 |
| 7. | Furmaniuk Marcin | €2,675 |
| 8. | Baars Jorrit Andries Hendriku | €1,975 |
| 9. | Elbaz Eden Shaul | €1,625 |

The Main Event of the Summer Polish Poker Cup was eagerly anticipated to draw the highest turnout on Saturday, and it lived up to expectations with 1,419 entries. Overall, the Main Event attracted 4,013 entries, pushing the prize pool to an impressive €505,638. Today at 14:00, all advancing players will compete for a place in Monday's final day. The final table of the Main Event will also be livestreamed on our website.
Summer Polish Poker Cup Main Event €250,000 - 1K:
Entries: 689
| Pos. | Player | Country | Chips |
| 1 | GLUSZEK MAREK WINCENTY | Poland | 1,585,000 |
| 2 | VERESOGLOU CHRISTOS | Greece | 1,136,000 |
| 3 | FORRO PATRIK | Slovakia | 1,092,000 |
| 4 | ROBINSKI MATEUSZ | Poland | 924,000 |
| 5 | ERDINC EFRIM | Turkey | 882,000 |
| 6 | MORADI NAHMAN | Israel | 879,000 |
| 7 | IGNASIAK ADAM | Poland | 878,000 |
| 8 | IWANSKI MARCIN ROMAN | Poland | 846,000 |
| 9 | ZELENY BORIS | Slovakia | 800,000 |
| 10 | STEFANI MARIOS | Cyprus | 762,000 |
| 11 | BRZOZOWSKI SEBASTIAN PIOTR | Poland | 739,000 |
| 12 | PETIT JEAN GENAZ AUDREY FABIENNE | France | 632,000 |
| 13 | PACZKOWSKI KAMIL JAROSLAW | Poland | 619,000 |
| 14 | BUBULJ MILOMIR | Slovenia | 614,000 |
| 15 | PETER JAROSLAV | Czech Republic | 614,000 |
| 16 | PELAEZ HERRERO ALBERTO | Spain | 612,000 |
| 17 | SPICKA MIREK | Czech Republic | 554,000 |
| 18 | ADAMIK JAN | Czech Republic | 518,000 |
| 19 | SZABO ZSOLT | Slovakia | 506,000 |
| 20 | KOZAR LIUBOMYR | Ukraine | 481,000 |
| 21 | MATONOG LESZEK MAREK | Poland | 480,000 |
| 22 | AFSHANG YAZDAN NIK | Germany | 472,000 |
| 23 | VALENTA BOHUMIL | Czech Republic | 449,000 |
| 24 | BOROWIAK SEBASTIAN | Poland | 448,000 |
| 25 | WOJCIK MACIEJ BLAZEJ | Poland | 441,000 |
| 26 | WILGA AMADEUSZ | Poland | 434,000 |
| 27 | CSIKOS PETER | Hungary | 430,000 |
| 28 | KEREKES ZOLTAN CSABA | Romania | 414,000 |
| 29 | CADAR MIHAI | Romania | 400,000 |
| 30 | GRACZYK ARIEL BARTOSZ | Poland | 367,000 |
| 31 | BARICA MICHAL | Slovakia | 342,000 |
| 32 | LOPEZ GIL EMILIO JOSE | Spain | 334,000 |
| 33 | IBRAHIM TAMER MOHAMED ABDELZAHER | Egypt | 325,000 |
| 34 | NIEZGODA DAWID DANIEL | Poland | 325,000 |
| 35 | KOSTRZEWA KAROL | Poland | 319,000 |
| 36 | CAMPBELL MONIQUE CHARISSA | England | 318,000 |
| 37 | PIETRUK ARTUR | Poland | 316,000 |
| 38 | KORETSKYI YURII | Ukraine | 300,000 |
| 39 | DOUSA KONRAD WOJCIECH | Poland | 299,000 |
| 40 | KEREKES KRISZTIAN | Hungary | 285,000 |
| 41 | SCHAA JANNICK | Germany | 278,000 |
| 42 | GREBOWICZ MATEUSZ MACIEJ | Poland | 264,000 |
| 43 | THEODOROS THEODOROU | Cyprus | 252,000 |
| 44 | LONCHAK DMYTRO | Ukraine | 245,000 |
| 45 | TONTYA ALIN NORBERT | Romania | 235,000 |
| 46 | KRZANOWSKI GRZEGORZ TADEUSZ | Poland | 230,000 |
| 47 | ZIELINSKI MICHAL LUKASZ | Poland | 226,000 |
| 48 | CYBULSKI LUKASZ PIOTR | Poland | 223,000 |
| 49 | DAVIES PAUL JOHN | England | 221,000 |
| 50 | GORNAS MARCIN | Poland | 220,000 |
| 51 | KRAWCZYK KRZYSZTOF | Poland | 215,000 |
| 52 | HOFFMANN TIBOR | Hungary | 203,000 |
| 53 | ROKOSZ MARCIN KACPER | Poland | 188,000 |
| 54 | SZCZYTKOWSKI BARTLOMIEJ | Poland | 186,000 |
| 55 | LORENS WOJCIECH PIOTR | Poland | 184,000 |
| 56 | ZHARSKY ARIEL | Israel | 170,000 |
| 57 | BERDOUZI NASSIM | Italy | 167,000 |
| 58 | NOSKOWICZ PRZEMYSLAW | Poland | 167,000 |
| 59 | CIESLAK DANIEL MATEUSZ | Poland | 164,000 |
| 60 | MIECZNIKOWSKI MICHAL | Poland | 158,000 |
| 61 | LEMIESZEK GRZEGORZ MATEUSZ | Poland | 144,000 |
| 62 | KARWOWSKI JANUSZ | Poland | 131,000 |
| 63 | RADOMSKI WOJCIECH ADAM | Poland | 129,000 |
| 64 | OSIEWICZ JAKUB | Poland | 128,000 |
| 65 | MATA LUIS ALEJANDRO | Venezuela | 99,000 |
| 66 | KUKULA KRZYSZTOF MARIAN | Poland | 84,000 |
| 67 | TOBOTA GRZEGORZ SEBASTIAN | Poland | 76,000 |
| 68 | REDZIO MICHAL | Poland | 52,000 |
| 69 | PODSIADLO KAROL PATRYK | Poland | 35,000 |
Summer Polish Poker Cup Main Event €250,000 - 1L:
Entries: 424
| Pos. | Player | Country | Chips |
| 1 | NANOS KONSTANTINOS | Greece | 1,135,000 |
| 2 | ISZCZUK KRZYSZTOF GRZEGORZ | Poland | 1,010,000 |
| 3 | CSERHATI ZSOLT | Hungary | 910,000 |
| 4 | STANIELEWICZ MATEUSZ MAREK | Poland | 830,000 |
| 5 | OLSEN NIELS JENSBY | Denmark | 822,000 |
| 6 | KAMARAS PETER | Hungary | 769,000 |
| 7 | OLIVER ROBERT | England | 710,000 |
| 8 | CSORBA ZSOLT | Hungary | 662,000 |
| 9 | ZIEBA PATRYK | Poland | 576,000 |
| 10 | NIEGEL RAFAL BOLESLAW | Poland | 560,000 |
| 11 | BRUEGMANN ROBERT | Germany | 520,000 |
| 12 | LESNIEWSKA MIROSLAWA | Poland | 508,000 |
| 13 | RAJEWSKI SZYMON PIOTR | Poland | 481,000 |
| 14 | ROVTAR ALJOSA | Slovenia | 466,000 |
| 15 | PRUCHA MAREK | Czech Republic | 455,000 |
| 16 | ILGAYEV OVADYA | Israel | 431,000 |
| 17 | CURK ENDI | Slovenia | 430,000 |
| 18 | CIESLAK TOMASZ BARTLOMIEJ | Poland | 406,000 |
| 19 | HRUZ RADOVAN | Slovakia | 396,000 |
| 20 | POLUK DANIEL CHRISTOPHER | Austria | 390,000 |
| 21 | GRABCZYNSKI OLIWER KACPER | Poland | 360,000 |
| 22 | FUEGE KAI | Germany | 353,000 |
| 23 | GAWEL JAKUB KRZYSZTOF | Poland | 342,000 |
| 24 | MACIEJEWSKI MICHAL | Poland | 318,000 |
| 25 | AVRAM AURELIAN SEBASTIAN | Romania | 315,000 |
| 26 | MARIOTTI DANIELE | Italy | 301,000 |
| 27 | CHALOUPEK MILAN | Czech Republic | 268,000 |
| 28 | ALEVRAS NIKOLAOS | Greece | 267,000 |
| 29 | AKRIVOS CHRISTOS EMMANOUIL | Greece | 252,000 |
| 30 | CULLEN CARL | Ireland | 232,000 |
| 31 | AMIR JUWAN | Austria | 185,000 |
| 32 | ADAMUS TOMASZ | Poland | 177,000 |
| 33 | GIBAS BLAZEJ KRZYSZTOF | Poland | 142,000 |
| 34 | GRIBOVSZKI JOZSEF | Hungary | 142,000 |
| 35 | HRYMOWICZ ARTUR | Poland | 138,000 |
| 36 | KUUSIMAEKI JAAKKO KALERVO | Finland | 113,000 |
| 37 | KRAWCZYK WOJCIECH BARTLOMIEJ | Poland | 98,000 |
| 38 | KOSUTA BLAZ | Slovenia | 95,000 |
| 39 | NADOLSKI PRZEMYSLAW STANISLAW | Poland | 86,000 |
| 40 | MISGAV OMER | France | 68,000 |
| 41 | KOLODZIEJ WOJCIECH WIKTOR | Poland | 62,000 |
| 42 | TWARDZIK KONRAD PATRYK | Poland | 39,000 |
Summer Polish Poker Cup Main Event €250,000 - 1M Turbo:
Entries: 306
| Pos. | Player | Country | Chips |
| 1 | HEBERLA BARTLOMIEJ ZDZISLAW | Poland | 1,148,000 |
| 2 | KUKULA KRZYSZTOF MARIAN | Poland | 928,000 |
| 3 | URBANSKI KAMIL JAKUB | Poland | 826,000 |
| 4 | HAMMERL THOMAS | Austria | 694,000 |
| 5 | OLSZEWSKI DANIEL LUKASZ | Poland | 656,000 |
| 6 | KLIS MIROSLAW MACIEJ | Poland | 602,000 |
| 7 | POTOCKI DAMIAN | Poland | 584,000 |
| 8 | SPEZIGA ANTONIO | Germany | 550,000 |
| 9 | GIERA DARIUSZ | Poland | 490,000 |
| 10 | IVANOV MIKHAIL | Israel | 465,000 |
| 11 | MISIURKA OLEH | Ukraine | 455,000 |
| 12 | SALAJ MIROSLAV | Slovakia | 400,000 |
| 13 | KRANJCEC IVICA | Croatia | 398,000 |
| 14 | RATH SIEGFRIED | Austria | 368,000 |
| 15 | GRABOWSKI BARTLOMIEJ KRZYSZTOF | Poland | 354,000 |
| 16 | HASLINGER MARTIN MANFRED | Austria | 331,000 |
| 17 | MUALEM NAVE PINHAS | Israel | 284,000 |
| 18 | LELITO DAWID | Poland | 276,000 |
| 19 | KOHN DAVID MARK | Germany | 268,000 |
| 20 | TOOULAKKOS MARIOS | Cyprus | 267,000 |
| 21 | SZALANKIEWICZ GRZEGORZ LUKASZ | Poland | 246,000 |
| 22 | HERTZAN MOR | Israel | 243,000 |
| 23 | ALBERT TAMAS | Hungary | 226,000 |
| 24 | SOMOGYI JANOS PETER | Hungary | 203,000 |
| 25 | VERBAUWHEDE GLENN YVES | Belgium | 185,000 |
| 26 | SABAN MORDEKHAY MOTI | Israel | 170,000 |
| 27 | ELBAZ EDEN SHAUL | Israel | 162,000 |
| 28 | BELLISH MICHAUD TALI | Israel | 135,000 |
| 29 | GEORGESCU BOGDAN ALEXANDRU | Romania | 123,000 |
| 30 | BRZEZOWSKI PATRYK | Poland | 94,000 |
| 31 | ZLOTUCHA DAMIAN | Poland | 71,000 |