For the first time in the history of Banco Bratislava, players will compete for a prize pool exceeding a million euros, and naturally, this will take place in the Main Event of the Polish Poker Championship. Not only is the prize pool record-breaking, but so is the number of entries players are delivering. Thanks to yesterday's massive numbers, there are currently 7,455 entries, just a step away from surpassing last year's 7,740 entries.
You still have the last three Main Event flights ahead of you, which will determine the final prize pool and entry count. The first flight kicks off today at 11:00 AM!

Yesterday's session featured the highly popular High Roller, which registered a record 505 entries during the open registration period, pushing the prize pool up to €169,680 at a buy-in of €400. Today, the last 18 players will battle for the title and a prize of €32,850.
High Roller – Final Day chip count:
| Pos. | Player | Country | Chips |
| 1 | SOBCZAK TOMASZ | Poland | 5,560,000 |
| 2 | MIELNIK KRZYSZTOF TADEUSZ | Poland | 5,540,000 |
| 3 | VAN DEN BEMD STEF GERARDUS | Netherlands | 4,900,000 |
| 4 | GEORGESCU BOGDAN ALEXANDRU | Romania | 4,700,000 |
| 5 | MICHALISZYN MILOSZ | Poland | 3,440,000 |
| 6 | KECHAGIAS ATHANASIOS | Greece | 3,250,000 |
| 7 | STRANAK SAMUEL | Slovakia | 3,100,000 |
| 8 | HALASI ANDRAS | Hungary | 3,010,000 |
| 9 | CHIOREAN VICTOR ALEXANDRU | Romania | 2,700,000 |
| 10 | OLIN DAN GUNNAR JOAKIM | Sweden | 2,480,000 |
| 11 | HOLLO MARK | Hungary | 2,170,000 |
| 12 | DAGDELEN AMER ALI | Romania | 2,000,000 |
| 13 | NOWAKOWSKI ANDRZEJ | Poland | 1,830,000 |
| 14 | STRZEPEK MICHAL TADEUSZ | Poland | 1,720,000 |
| 15 | KACPURA LUKASZ | Poland | 1,270,000 |
| 16 | ROSOMAN OLIVER LUKE | England | 1,095,000 |
| 17 | THUMM NICLAS LAURIN | Germany | 1,005,000 |
| 18 | RABKA BARTLOMIEJ MICHAL | Poland | 680,000 |

Friday saw three flights of the Polish Poker Championship Main Event, with hundreds of players already seated by lunchtime. Yesterday added another 2,680 entries, a truly staggering number. With this, breaking last year's record is just a formality, leaving only the question of how much the record will be extended. Check out the lists of advancing players representing various countries.
Polish Poker Championship Main Event €500,000 - 1L:
Entries: 1,336
| Pos. | Player | Country | Chips |
| 1 | SIMSEN THOMAS FRANCK | France | 1,220,000 |
| 2 | BOROWSKI LUKASZ MICHAL | Poland | 1,189,000 |
| 3 | PETERSEN HENRIK HOEG | Denmark | 1,183,000 |
| 4 | RENIC MARIO | Croatia | 1,102,000 |
| 5 | JOVANOVIC VALENTINO | Unknown | 1,006,000 |
| 6 | PEETERS MICHEL WILLEM | Belgium | 1,005,000 |
| 7 | KUSNIRIK PETER | Slovakia | 991,000 |
| 8 | JOUMAA BAKHOS | Lebanon | 963,000 |
| 9 | CIESLAK TOMASZ BARTLOMIEJ | Poland | 925,000 |
| 10 | ABBATE DAVIDE | Italy | 911,000 |
| 11 | KHAMIDOV KOMIL | Poland | 885,000 |
| 12 | GEORGIOU GEORGIOS | Cyprus | 880,000 |
| 13 | TAPIA JONNY | Austria | 875,000 |
| 14 | VANTUCH MATEJ | Czech Republic | 784,000 |
| 15 | SPILMANOVA VERONIKA | Czech Republic | 775,000 |
| 16 | AVIRAM ABRAMOV ORI | Israel | 746,000 |
| 17 | DIVIS RADIM | Czech Republic | 723,000 |
| 18 | DUCHATEAU JOHAN JEAN MARIE | Belgium | 718,000 |
| 19 | BARANAI VLADIMIR | Slovakia | 699,000 |
| 20 | KORONICS TIBOR | Hungary | 681,000 |
| 21 | COHEN NIV | Israel | 670,000 |
| 22 | GAVRIELI ELAD | Israel | 664,000 |
| 23 | JAWORSKI LUKASZ | Poland | 654,000 |
| 24 | KARA TANER | France | 653,000 |
| 25 | DEKANY PETER | Hungary | 646,000 |
| 26 | SAGI CHEN | Israel | 643,000 |
| 27 | FISCHER MAINO TERENCE PAUL PHILIPPE NO | France | 629,000 |
| 28 | POREBSKI DAMIAN | Poland | 617,000 |
| 29 | CHRISTOD LOU | Cyprus | 607,000 |
| 30 | SPASESKI TOMCHE | Macedonia | 596,000 |
| 31 | CISZEWSKI KONRAD STANISLAW | Poland | 581,000 |
| 32 | BUGAR STEFAN | Slovakia | 555,000 |
| 33 | LISHCHUK VADYM | Ukraine | 552,000 |
| 34 | JEZIERSKI RYSZARD | Poland | 542,000 |
| 35 | DAOU CHARBEL | Lebanon | 538,000 |
| 36 | SINGH DEEP KANDRA | Austria | 532,000 |
| 37 | ALONSO PLANA PAU | Spain | 510,000 |
| 38 | KLIMEK ADAM ANTONI | Poland | 499,000 |
| 39 | PRYMOWICZ MARCIN | Poland | 482,000 |
| 40 | OHAYON JACOB | France | 480,000 |
| 41 | FARAGO MIKLOS | Hungary | 470,000 |
| 42 | MACIEJEWSKI WIKTOR KONRAD | Poland | 468,000 |
| 43 | POPOVIC RANKO | Bosnia-Herzegovina | 468,000 |
| 44 | ZOELD JOZSEF | Hungary | 468,000 |
| 45 | KARASZEWSKI SEBASTIAN JAROSLA | Poland | 442,000 |
| 46 | KOCJAN CAR MARKO | Slovenia | 442,000 |
| 47 | PLONKA DAMIAN | Poland | 436,000 |
| 48 | ALESSANDRO GIUSEPPE | Italy | 418,000 |
| 49 | NOWAK MIKOLAJ ZIEMOWIT | Poland | 417,000 |
| 50 | LAVI BEN | Israel | 413,000 |
| 51 | LEYBOVICH MOR | Israel | 413,000 |
| 52 | KORALEWSKI WOJCIECH | Poland | 406,000 |
| 53 | BACH WILLIAM | Denmark | 392,000 |
| 54 | BUGAR TOMAS | Slovakia | 389,000 |
| 55 | SCHELLEKENS JEROEN TOON WIM | Netherlands | 386,000 |
| 56 | JIRCHAR JAKUB | Czech Republic | 382,000 |
| 57 | CHRISTOFOROU CHRISTOFOROS | Cyprus | 380,000 |
| 58 | KOTRIS STEN | Croatia | 373,000 |
| 59 | MASALON FILIP ARKADIUSZ | Poland | 373,000 |
| 60 | BRZYSKI PAWEL | Poland | 356,000 |
| 61 | KOSTKA KRYSTIAN ADAM | Poland | 355,000 |
| 62 | MISGAV OMER | France | 348,000 |
| 63 | PETER GAVRIL DOREL | Romania | 338,000 |
| 64 | STEFANSKI PAWEL KONRAD | Poland | 338,000 |
| 65 | VANSANTEN STEVEN | Belgium | 331,000 |
| 66 | KEREKES KRISZTIAN | Hungary | 330,000 |
| 67 | NANKIEWICZ DAMIAN | Poland | 327,000 |
| 68 | STASZAK ARTUR STANISLAW | Poland | 316,000 |
| 69 | MICHALAK KRZYSZTOF | Poland | 313,000 |
| 70 | LABUDDA BARTOSZ TOMASZ | Poland | 304,000 |
| 71 | PRZYDANEK ADAM MAKSYM | Poland | 299,000 |
| 72 | GLASBY AMBER MICHELLE | England | 290,000 |
| 73 | HAI LIR | Israel | 284,000 |
| 74 | RADOSZ MAREK MICHAL | Poland | 274,000 |
| 75 | GAZETOVICI DUMITRU | Romania | 273,000 |
| 76 | TECSA IULIAN CIPRIAN | Romania | 271,000 |
| 77 | GAJDA KRYSTIAN | Poland | 260,000 |
| 78 | SOT DANIEL HUBERT | Poland | 257,000 |
| 79 | STAVROU STAVROS | Cyprus | 257,000 |
| 80 | MOZIC BOSTJAN | Slovenia | 256,000 |
| 81 | ZHABIN VALERII | Ukraine | 256,000 |
| 82 | BULIK SEBASTIAN | Poland | 253,000 |
| 83 | MOSZCZYNSKI JAKUB | Poland | 251,000 |
| 84 | BOECK GERHARD | Austria | 248,000 |
| 85 | XYDAKIS GEORGIOS | Greece | 242,000 |
| 86 | PANCHUK IGOR | Ukraine | 238,000 |
| 87 | PIANO EUFRASIO MASSIMILIANO | Italy | 232,000 |
| 88 | GUZNICZAK ROZA MARIA | Poland | 228,000 |
| 89 | BIRIUKOV ALEKSANDR | England | 227,000 |
| 90 | NIAJKO SLAWOMIR BOGDAN | Poland | 222,000 |
| 91 | OLKO PHILIPPE NICOLAS | Poland | 220,000 |
| 92 | GEMSKI JACEK ROBERT | Poland | 212,000 |
| 93 | GALBAVY MAREK | Slovakia | 208,000 |
| 94 | SEMKLO DAMIAN | Poland | 208,000 |
| 95 | FRATILA SEPTIMIU SERGIU | Romania | 205,000 |
| 96 | CZYSZCZON WLODZIMIERZ MIROSLA | Poland | 199,000 |
| 97 | ALBU FLORIN CRISTIAN | Romania | 198,000 |
| 98 | BEN ZAKAY DOLEV | Israel | 197,000 |
| 99 | WILSON VAN DEURS CHARLES MICH | Sweden | 187,000 |
| 100 | OLEKSY PETER DANIEL A | Belgium | 186,000 |
| 101 | WING RICHARD JAMES | England | 186,000 |
| 102 | LORENC DOMINIK PAWEL | Poland | 180,000 |
| 103 | MIECZNIKOWSKI MATEUSZ | Poland | 175,000 |
| 104 | ARBEL SHAI SHLOMO | Israel | 167,000 |
| 105 | DALA SZABOLCS | Hungary | 165,000 |
| 106 | BALICKI LUKASZ RADOSLAW | Poland | 164,000 |
| 107 | BASHIRI ALEXANDER | England | 163,000 |
| 108 | AZIZ MAGED | Egypt | 158,000 |
| 109 | PIOTROWSKI KRZYSZTOF JAN | Poland | 158,000 |
| 110 | MEYERS PETER MICHEL | Belgium | 157,000 |
| 111 | KITSOPOULOS VASILEIOS | Greece | 154,000 |
| 112 | ZAK JAROSLAW ANDRZEJ | Poland | 154,000 |
| 113 | CERNY JAN | Czech Republic | 150,000 |
| 114 | GARBOWSKI TOMASZ | Poland | 150,000 |
| 115 | SZARY DOMINIK | Poland | 144,000 |
| 116 | KETOV KONSTANTIN | Russia | 142,000 |
| 117 | GAUGEL MARCO | Germany | 136,000 |
| 118 | ANDRONIC STEFAN EMANUEL | Romania | 134,000 |
| 119 | OJOG IONUT MARINEL | Romania | 132,000 |
| 120 | IGNASIAK ADAM | Poland | 114,000 |
| 121 | GERASSY ALMOG RAFAEL | Israel | 111,000 |
| 122 | MAREK VOJTECH | Czech Republic | 110,000 |
| 123 | WOJTANIA SEBASTIAN | Poland | 101,000 |
| 124 | MEHMEDI KEVIN HEVZI | Belgium | 99,000 |
| 125 | ROCHEV IVAN | Russia | 98,000 |
| 126 | KOZLOV VASYL | Ukraine | 80,000 |
| 127 | SMOLKA LUKASZ STANISLAW | Poland | 80,000 |
| 128 | FRADAKOMO SILVIO | Croatia | 78,000 |
| 129 | SLUSARCZYK MATEUSZ JAKUB | Poland | 71,000 |
| 130 | WUJCIKOWSKI JAKUB TADEUSZ | Poland | 68,000 |
| 131 | MAZURKIEWICZ TOMASZ | Poland | 65,000 |
| 132 | KIELEK DARIUSZ KRZYSZT F | Poland | 57,000 |
| 133 | ZIELINSKI TOMASZ | Poland | 46,000 |
| 134 | BEN SHALOM OZ | Israel | 25,000 |
Polish Poker Championship Main Event €500,000 - 1M:
Entries: 764
| Pos. | Player | Country | Chips |
| 1 | GOMOLA MARIUSZ SEBASTIAN | Poland | 1,370,000 |
| 2 | FLAK GRZEGORZ RYSZARD | Poland | 1,350,000 |
| 3 | LAZAR DARIUS PETRISOR | Romania | 1,035,000 |
| 4 | SUDIMAC DRAGAN | Serbia | 1,010,000 |
| 5 | STRUOL HAIM LIHAI | Israel | 1,005,000 |
| 6 | MASLOWSKI FILIP | Poland | 970,000 |
| 7 | SESTLISTOK | Slovakia | 820,000 |
| 8 | MATA LUIS ALEJANDRO | Venezuela | 740,000 |
| 9 | BASA MATUS | Slovakia | 695,000 |
| 10 | UHARCEK MARIAN | Slovakia | 640,000 |
| 11 | ANGHEL STELIAN | Romania | 630,000 |
| 12 | BAJDA MARTYNA ANNA | Poland | 625,000 |
| 13 | MALITERNY ALOJZ | Slovakia | 585,000 |
| 14 | PINTAR NEJC | Slovenia | 585,000 |
| 15 | BOTA TUDOR DACIAN | Romania | 550,000 |
| 16 | PAZMA LUKAS | Slovakia | 550,000 |
| 17 | ZIOLKOWSKI JACEK PIOTR | Poland | 545,000 |
| 18 | BAKUN OSKAR MATEUSZ | Poland | 525,000 |
| 19 | MIZRACHI LAVI ARIE | Israel | 520,000 |
| 20 | MUSTAC DARIO | Croatia | 512,000 |
| 21 | IVANOV ANGEL VLADIMIROV | Bulgaria | 480,000 |
| 22 | SALABAJ JAROSLAW TOMASZ | Poland | 465,000 |
| 23 | NAVE ELAD | Israel | 450,000 |
| 24 | KORALEWSKA JOLANTA | Poland | 440,000 |
| 25 | NISHIMURA MASAHIRO | Japan | 420,000 |
| 26 | BIHARI PAVOL | Slovakia | 415,000 |
| 27 | OMERBASIC ESAD | Bosnia-Erzegovina | 410,000 |
| 28 | GUMULA DANIEL MAREK | Poland | 390,000 |
| 29 | KMIECIAK MACIEJ | Poland | 360,000 |
| 30 | POULIK MAREK | Czech Republic | 355,000 |
| 31 | ROSINSKI KRZYSZTOF LUKASZ | Poland | 355,000 |
| 32 | JAKUSZYK MACIEJ TADEUSZ | Poland | 330,000 |
| 33 | HORSZCZARUK IGOR MAREK | Poland | 325,000 |
| 34 | MARCHUK VITALII | Ukraine | 325,000 |
| 35 | MAZUR JAROSLAW JAN | Poland | 325,000 |
| 36 | ERDINC EFRIM | Turkey | 315,000 |
| 37 | RAHAV TAL | France | 315,000 |
| 38 | MARINKOVIC DEJAN | Austria | 305,000 |
| 39 | SIBANC PRIMOZ | Slovenia | 305,000 |
| 40 | WIECZOREK PIOTR | Poland | 305,000 |
| 41 | ROBASZYNSKA JANIEC PAULINA | Poland | 300,000 |
| 42 | RAJNOHA FREDERIK | Slovakia | 295,000 |
| 43 | FRYS KRZYSZTOF | Poland | 290,000 |
| 44 | HAZAM ROE | Israel | 290,000 |
| 45 | EMMER BENJAMIN | Hungary | 285,000 |
| 46 | CASTVAN PAVEL | Slovakia | 280,000 |
| 47 | ODRISCOLL KEVIN MICHAEL | Ireland | 255,000 |
| 48 | BANKO ADAM GABOR | Hungary | 250,000 |
| 49 | ABORD HUGON SERGE MARCEL | Belgium | 245,000 |
| 50 | RIBAS TORRENT JORDI | Spain | 240,000 |
| 51 | TESLAR BRANISLAV | Slovakia | 230,000 |
| 52 | SZABO DAVID LAJOS | Hungary | 225,000 |
| 53 | BALICA MIHAI | Romania | 215,000 |
| 54 | BOGDAN ALES | Slovenia | 210,000 |
| 55 | KOSTUS JAKUB KRZYSZTOF | Poland | 200,000 |
| 56 | OVECKA PATRIK | Slovakia | 200,000 |
| 57 | NARAJCZYK IGOR PIOTR | Poland | 195,000 |
| 58 | PASCARELLA JURI | Italy | 195,000 |
| 59 | LACHCIK MAREK MARIUSZ | Poland | 170,000 |
| 60 | LEVI EITAN FELIX | Israel | 170,000 |
| 61 | COHEN YOAV YAACOV | Israel | 160,000 |
| 62 | FIUK MICHAL JAN | Poland | 160,000 |
| 63 | DALAKIS NIKOLAOS | Greece | 155,000 |
| 64 | PORCZAK ANDRZEJ PIOTR | Poland | 155,000 |
| 65 | GUIGA MYKOLAS | Lithuania | 135,000 |
| 66 | NAE LUCIAN SABIN | Romania | 135,000 |
| 67 | KIM TAE HYONG | Austria | 130,000 |
| 68 | SIENNICKI MATEUSZ | Poland | 130,000 |
| 69 | BAESCU ANDREI | Romania | 129,000 |
| 70 | BAURA MARIUSZ PIOTR | Poland | 125,000 |
| 71 | DANISZEWSKI KACPER ALEKSANDER | Poland | 115,000 |
| 72 | JUROS FILIP | Croatia | 115,000 |
| 73 | WIETECHA NIKODEM | Poland | 110,000 |
| 74 | DEBSKI KRZYSZTOF | Poland | 105,000 |
| 75 | BOHACSI ZOLTAN | Hungary | 75,000 |
| 76 | NANOS KONSTANTINOS | Greece | 70,000 |
Polish Poker Championship Main Event €500,000 - 1N Turbo:
Entries: 580
| Pos. | Player | Country | Chips |
| 1 | PODLACKI MARCIN | Poland | 1 805 000 |
| 2 | ZEEVI GUY | Israel | 1 640 000 |
| 3 | DUDZIAK PIOTR | Poland | 1 360 000 |
| 4 | BIHARI JOZEF | Slovakia | 1 255 000 |
| 5 | MARTONOSKI SRDAN | Serbia | 725 000 |
| 6 | OPREA OVIDIU | Romania | 725 000 |
| 7 | PASTOR DANI | Croatia | 700 000 |
| 8 | HRYMOWICZ ARTUR | Poland | 675 000 |
| 9 | VALIGA DOMINIK | Slovakia | 650 000 |
| 10 | WIECEK RAFAL | Poland | 625 000 |
| 11 | GUIJO NOGALES JUNIOR | Belgium | 600 000 |
| 12 | LEVY ORYAN | Israel | 575 000 |
| 13 | EZRA ADI | Israel | 565 000 |
| 14 | XU JIE | China | 560 000 |
| 15 | SIEDLACZEK JAKUB WLADYSLAW | Poland | 480 000 |
| 16 | DUBININ YAUHENI | Poland | 475 000 |
| 17 | FERRARO DAVIDE | Italy | 475 000 |
| 18 | HRUBY MARTIN | Slovakia | 435 000 |
| 19 | LEVENTIS DIMITRIOS | Greece | 435 000 |
| 20 | KALINHOFF HAGAI SHALOM | Germany | 430 000 |
| 21 | MROZ GRZEGORZ | Poland | 390 000 |
| 22 | CULO STIPAN | Croatia | 370 000 |
| 23 | GENNARIS EVELTHON | Cyprus | 355 000 |
| 24 | CICCARELLI LORENZO DOMENICO | Italy | 345 000 |
| 25 | KUUSIMAEKI JAAKKO KALERVO | Finland | 335 000 |
| 26 | GOGORA JAN | Slovakia | 330 000 |
| 27 | OWSIANNY MACIEJ JAN | Poland | 330 000 |
| 28 | BIELAWSKI MICHAL | Poland | 315 000 |
| 29 | JAROSZUK MARCIN | Poland | 310 000 |
| 30 | ZEEVI DANIEL YOSSI | Israel | 305 000 |
| 31 | MOTYL ARTUR JERZY | Poland | 300 000 |
| 32 | DUDA SZYMON ANDRZEJ | Poland | 280 000 |
| 33 | MESSANA DAVIDE | Italy | 270 000 |
| 34 | MICHALANTOS ANTONIOS PANORMITIS | Greece | 250 000 |
| 35 | SABANOGLU ILHAN | Turkey | 240 000 |
| 36 | VISTICA LUKA | Croatia | 240 000 |
| 37 | LIKAR STANISLAV | Ukraine | 235 000 |
| 38 | PRYMOWICZ MARCIN | Poland | 235 000 |
| 39 | DVIR SHARON | Israel | 230 000 |
| 40 | GALBAVY MAREK | Slovakia | 225 000 |
| 41 | KUBAT JANOS | Hungary | 225 000 |
| 42 | MEHRING JAN ANDRZEJ | Poland | 225 000 |
| 43 | DEBOWSKI MAKSYMILIAN DAWID | Poland | 210 000 |
| 44 | LEWANDOWSKI PAWEL | Poland | 195 000 |
| 45 | VUKSIC BRUNO | Croatia | 160 000 |
| 46 | CHYZH YAROSLAV | Ukraine | 150 000 |
| 47 | GIERA DARIUSZ | Poland | 120 000 |
| 48 | RASTAWICKI DAMIAN MATEUSZ | Poland | 120 000 |
| 49 | GRMEK JAN | Slovenia | 115 000 |
| 50 | ANDELIC JELKA JANJA | Italy | 110 000 |
| 51 | ZHANG GUOQING | Austria | 110 000 |
| 52 | BISKUP PRZEMYSLAW JANUSZ | Poland | 105 000 |
| 53 | PLEWA TOMASZ JAKUB | Poland | 105 000 |
| 54 | KUKULA KRZYSZTOF MARIAN | Poland | 60 000 |
| 55 | SZWED DAMIAN JAN | Poland | 55 000 |
| 56 | MOLTER ADRIAN | Germany | 25 000 |
| 57 | PUSCHMANN KAMIL KRZYSZTOF | Poland | 15 000 |
| 58 | ELISHA MAOR | Israel | 10 000 |
Next week, the Banco Poker Open 50,000€ single-day tournament returns to Banco Bratislava with an entry fee of just 120€! The tournament kicks off on Saturday, November 21st at 7:00 PM, and it's an event you don't want to miss.

