The 2026 Polish Poker Championships set several records on Saturday, showcasing numbers any poker room would be proud of. Saturdays are known for their intense gameplay, but November 14, 2026, will be remembered for its historic milestones. The Main Event saw a record-breaking 10,976 entries, generating a prize pool of astronomical proportions. The top players will share a whopping €1,382,976.
During Saturday's three flights, 3,521 entries were logged, with Flight 1O achieving a record 1,641 entries. Over 300 players celebrated their advancement, securing their participation in today's Day 2, where all are already in the money. You can find the full list of advancing players at the end of the article.
Today's program kicks off with Day 2 at 2:00 PM, where all remaining players will compete for a spot in tomorrow's streamed final. A Mystery Bounty tournament is also on the schedule, now starting at 5:00 PM.
The program also included the conclusion of the record-breaking High Roller, which saw 505 entries and a generous €169,680 prize pool. Yesterday, the last 18 players battled for the title. Local hero Samuel Straňák emerged victorious, taking home €32,850. Congratulations!
Result PPC 2026 High Roller:
| # | Name | Payout |
| 1. | Stranak Samuel | €32,850 |
| 2. | Georgescu Bogdan Alexandru | €20,390 |
| 3. | Halasi Andras | €14,070 |
| 4. | Nowakowski Andrzej | €10,420 |
| 5. | Hollo Mark | €8,010 |
| 6. | Chiorean Victor Alexandru | €6,160 |
| 7. | Mielnik Krzysztof Tadeusz | €4,930 |
| 8. | Sobczak Tomasz | €3,950 |
| 9. | Michaliszyn Milosz | €3,290 |

Players advancing in the Polish Poker Championship Main Event:
Polish Poker Championship Main Event €500,000 - 1O:
Entries: 1,641
| Pos. | Player | Country | Chips |
| 1 | VAN DEN BEMD STEF GERARDUS | Netherlands | 1,850,000 |
| 2 | CIOBANAS DENIS | Moldova | 1,359,000 |
| 3 | NECAS ONDREJ | Czech Republic | 1,340,000 |
| 4 | BEN ATIA YOEL ELIEZER | Israel | 1,275,000 |
| 5 | STAN FLORIN DANIEL | Romania | 1,262,000 |
| 6 | ALBERSKI PRZEMYSLAW | Poland | 1,117,000 |
| 7 | AFTYKA KAMIL | Poland | 1,108,000 |
| 8 | MIHALI JULIAN | Sweden | 1,050,000 |
| 9 | HADJISOCRATOUS ZACHARIAS | Cyprus | 1,044,000 |
| 10 | KRAJEWSKI SLAWOMIR MICHAL | Poland | 1,044,000 |
| 11 | COHEN SAGI | Israel | 1,023,000 |
| 12 | PERRONE LUCA | Italy | 992,000 |
| 13 | BRIATKA JURAJ | Slovakia | 961,000 |
| 14 | WILSON VAN DEURS CHARLES MICH | Sweden | 953,000 |
| 15 | SUCHOJAD DAWID | Poland | 925,000 |
| 16 | NIKOLOV NIK VLADISLAVOV | Bulgaria | 915,000 |
| 17 | MELCER RADOSLAW | Poland | 900,000 |
| 18 | MISGAV OMER | France | 873,000 |
| 19 | KIS MATEJ | Slovenia | 808,000 |
| 20 | WYRAZ GRZEGORZ IRENEUSZ | Poland | 776,000 |
| 21 | COHEN YARIN | Israel | 770,000 |
| 22 | SALAJ MIROSLAV | Slovakia | 738,000 |
| 23 | RESKO ALEXANDR | Czech Republic | 712,000 |
| 24 | FURIC FRANCISC FLAVIUS | Romania | 698,000 |
| 25 | TODORESCU CIPRIAN MARIAN | Romania | 677,000 |
| 26 | KOLOSZAR DOMINIQUE PHILIPP | Germany | 666,000 |
| 27 | SOKOLNIK RADOSLAW | Lithuania | 659,000 |
| 28 | HAYIANNIS SAVVAS | Cyprus | 617,000 |
| 29 | KIEBRUZEL TOMASZ | Poland | 616,000 |
| 30 | KOZACZYK MACIEJ STANISLAW | Poland | 611,000 |
| 31 | KOZACZYK KAMIL WOJCIECH | Poland | 608,000 |
| 32 | HUSARIK RADIM | Czech Republic | 594,000 |
| 33 | SCHAUBROECK GEOFFREY | Belgium | 594,000 |
| 34 | CSIKOS PETER | Hungary | 592,000 |
| 35 | MICHAELI ARIEL | Israel | 579,000 |
| 36 | DORNER THOMAS | Austria | 566,000 |
| 37 | OSIEWICZ JAKUB | Poland | 565,000 |
| 38 | NOWAKOWSKI KRZYSZTOF MAREK | Poland | 562,000 |
| 39 | KUS KRZYSZTOF WOJCIECH | Poland | 545,000 |
| 40 | WOZNIAK MICHAL | Poland | 544,000 |
| 41 | KEIMER MARCUS OLIVER HEINRICH | Germany | 540,000 |
| 42 | SZIRMAY LASZLO | Hungary | 536,000 |
| 43 | DHONDT PHILIPPE PROSPER | Belgium | 530,000 |
| 44 | PAWLOWSKI WOJCIECH MACIEJ | Poland | 522,000 |
| 45 | POPA ADRIAN CONSTANTIN | Romania | 521,000 |
| 46 | KARMAN ANTONINO | Hungary | 498,000 |
| 47 | SWISTEK ADAM | Poland | 498,000 |
| 48 | MALEK MATEUSZ KRZYSZTOF | Poland | 494,000 |
| 49 | BAJON GRZEGORZ PIOTR | Poland | 476,000 |
| 50 | MACIEJEWSKI MICHAL | Poland | 471,000 |
| 51 | RAJNIK KOWALSKI KAROL | Poland | 462,000 |
| 52 | HAJDU SANDOR | Hungary | 454,000 |
| 53 | JAGODZINSKI FILIP PIOTR | Poland | 446,000 |
| 54 | LAZAR MARIUS DUMITRU | Romania | 444,000 |
| 55 | JERMAN BOJA | Slovenia | 436,000 |
| 56 | SZARY DOMINIK | Poland | 434,000 |
| 57 | KALDIRARO RAZ | Israel | 431,000 |
| 58 | ARBEL SHAI SHLOMO | Israel | 423,000 |
| 59 | HODEDA NOY | Israel | 415,000 |
| 60 | TISLIAR MAROS | Slovakia | 409,000 |
| 61 | MOSCONI FEDERICO | Italy | 408,000 |
| 62 | LISZEWSKI ARKADIUSZ | Poland | 402,000 |
| 63 | ANDROVIC STEFAN EMANUEL | Romania | 379,000 |
| 64 | MAGGIO MARCO EMANUELE | Italy | 378,000 |
| 65 | ZACZYNSKI TOMASZ PIOTR | Poland | 378,000 |
| 66 | PERHACS SZILARD | Hungary | 364,000 |
| 67 | SABOL MILAN | Slovakia | 362,000 |
| 68 | SPYCHALSKI DANIEL PAWEL | Poland | 359,000 |
| 69 | BALOGH RAUL ALEXANDRU | Romania | 351,000 |
| 70 | NIAJKO SLAWOMIR BOGDAN | Poland | 343,000 |
| 71 | BUKOWINSKI ADAM TADEUSZ | Poland | 340,000 |
| 72 | KREJCI MATEJ | Czech Republic | 336,000 |
| 73 | KADIRABEK RADIM | Czech Republic | 333,000 |
| 74 | TURJAK JAN | Slovakia | 331,000 |
| 75 | RAFAL MATEUSZ | Poland | 324,000 |
| 76 | OEZDEMIR YUEKSEL | Germany | 316,000 |
| 77 | FILIPEJE MILAN | Slovakia | 315,000 |
| 78 | SOLINA SALVATORE GIUSEPPE | Italy | 314,000 |
| 79 | SOT DANIEL HUBERT | Poland | 314,000 |
| 80 | SABANOGLU ILHAN | Turkey | 309,000 |
| 81 | MATUSZAK NIKODEM PIOTR | Poland | 300,000 |
| 82 | SLUSARCZYK MATEUSZ JAKUB | Poland | 300,000 |
| 83 | PRZEPIERA MICHAL | Poland | 296,000 |
| 84 | JAWORSKI LUKASZ | Poland | 294,000 |
| 85 | JAKUBCIK ONDREJ | Czech Republic | 284,000 |
| 86 | RAPAKOWICZ DAMIAN | Poland | 284,000 |
| 87 | GRUZDAS EDVINAS | Lithuania | 282,000 |
| 88 | HOFFMANN TIBOR | Hungary | 282,000 |
| 89 | CHENAFI JAKUB WIKTOR | Poland | 281,000 |
| 90 | CHANDELLE VINCENT RODOLPHE M | France | 280,000 |
| 91 | RYDACKI DAWID | Poland | 275,000 |
| 92 | HEGYI JOZSEF | Hungary | 273,000 |
| 93 | WISNIEWSKI MACIEJ BOGDAN | Poland | 269,000 |
| 94 | HANNA RUDY RAOF | England | 263,000 |
| 95 | BOUSTANY OSCAR | Canada | 262,000 |
| 96 | PETROVICS BALINT | Hungary | 260,000 |
| 97 | PELED ZEEV | Israel | 259,000 |
| 98 | BOUTTELLISIER JAKI PETER G | Belgium | 258,000 |
| 99 | MICOARA PAUL COSMIN | Romania | 254,000 |
| 100 | PUZ ARKADIUSZ | Poland | 252,000 |
| 101 | BUFARINI LUCA | Italy | 243,000 |
| 102 | GAJDA KRYSTIAN | Poland | 237,000 |
| 103 | KWASNIAK PAWEL MARCIN | Poland | 237,000 |
| 104 | BLAZEJEWSKI MACIEJ MARCIN | Poland | 236,000 |
| 105 | RAJKOWSKI MACIEJ | Poland | 234,000 |
| 106 | PIASECKI ADRIAN OSKAR | Poland | 231,000 |
| 107 | HORAK TOMAS | Slovakia | 229,000 |
| 108 | SUDER JAKUB JAN | Poland | 229,000 |
| 109 | ROMPERTO KOSKINDIS | Greece | 225,000 |
| 110 | NOWACKI JAKUB TOMASZ | Poland | 224,000 |
| 111 | ERDINC EFRIN | Turkey | 222,000 |
| 112 | JUMMAII ROCCO | Italy | 216,000 |
| 113 | BAJDA MARIUSZ PIOTR | Poland | 212,000 |
| 114 | KRESZ PETER CSABA | Hungary | 210,000 |
| 115 | KOSTUS JAKUB KRZYSZTOF | Poland | 203,000 |
| 116 | STASZAK MARCIN JAN | Poland | 203,000 |
| 117 | SIEMINSKI ADAM ROMAN | Poland | 202,000 |
| 118 | LUDWINEK KRZYSZTOF PIOTR | Poland | 200,000 |
| 119 | PANGANI DE ALENCAR DIEGO NATHAN | Brazil | 200,000 |
| 120 | POPESCU CATALIN | Romania | 200,000 |
| 121 | KOZUCH MATEUSZ | Poland | 192,000 |
| 122 | SASE TOMOYUKI | Japan | 188,000 |
| 123 | STRUGUT ALEXANDRU DANIEL | Romania | 188,000 |
| 124 | EINGORN RAN KARNI | Israel | 187,000 |
| 125 | MARZEC SEBASTIAN ANDRZEJ | Poland | 180,000 |
| 126 | HORNY MARTIN | Slovakia | 174,000 |
| 127 | HORVATH KRISZTIAN | Hungary | 173,000 |
| 128 | NIEMCZYK SZYMON LESZEK | Poland | 173,000 |
| 129 | WOJCIK MACIEJ BLAZEJ | Poland | 168,000 |
| 130 | SALABAJ JAROSLAW TOMASZ | Poland | 168,000 |
| 131 | EITIBON YOGEV | Israel | 166,000 |
| 132 | AMUNDSEN KAI BIRGER | Norway | 154,000 |
| 133 | PAVAL LIVIU MARCEL | Romania | 154,000 |
| 134 | KALA MACIEJ KACPER | Poland | 146,000 |
| 135 | KOSOBUD MIROSLAV | Czech Republic | 136,000 |
| 136 | NARAJCZYK IGOR PIOTR | Poland | 136,000 |
| 137 | KOCSIS TAMAS SANDOR | Hungary | 135,000 |
| 138 | GOSS HAYLEY YVETTE | England | 134,000 |
| 139 | SZYMANSKI MICHAL | Poland | 134,000 |
| 140 | BUNOWSKI MARIUSZ ROBERT | Poland | 128,000 |
| 141 | CIESIELSKI PRZEMYSLAW | Poland | 116,000 |
| 142 | PINTAR NEJC | Slovenia | 116,000 |
| 143 | WALICKI MICHAL ANDRZEJ | Poland | 116,000 |
| 144 | IFAN JONATHAN ADRIEN | France | 115,000 |
| 145 | DUDA STANISLAVS | Latvia | 113,000 |
| 146 | SHCHEGLOV DEMYAN | Austria | 111,000 |
| 147 | AHMED JOSEF | Austria | 110,000 |
| 148 | GEMSKI JACEK ROBERT | Poland | 102,000 |
| 149 | KHINICH OLEH | Ukraine | 98,000 |
| 150 | ZOCEVIC VLADOMIR | Serbia | 96,000 |
| 151 | KUDLIK PIOTR | Poland | 86,000 |
| 152 | CHIOFALO FABRIZIO | Italy | 85,000 |
| 153 | OPREA OVIDIU | Romania | 82,000 |
| 154 | ADAMIS ANTONIN | Czech Republic | 75,000 |
| 155 | OLKUSKI KAROL JAN | Poland | 74,000 |
| 156 | PAZIK KRZYSZTOF LUKASZ | Poland | 68,000 |
| 157 | CSIPKES ZSOLT | Hungary | 63,000 |
| 158 | STEFANIAK TOMASZ | Poland | 50,000 |
| 159 | ZIELINSKI ALEKSANDER MATEUSZ | Poland | 44,000 |
| 160 | SHCHERBA VITALII | Ukraine | 43,000 |
| 161 | PADUREAN ALEXANDRU DAN | Romania | 30,000 |
| 162 | WASICEK JAKUB | Czech Republic | 21,000 |
| 163 | KMIECIAK MACIEJ | Poland | 19,000 |
| 164 | PIPREK KEVIN | Germany | 5,000 |
Polish Poker Championship Main Event €500,000 - 1P:
Entries: 1,106
| Pos. | Player | Country | Chips |
| 1 | LIKAR STANISLAV | Ukraine | 1 250 000 |
| 2 | CHERNETA ILLIA | Ukraine | 1 225 000 |
| 3 | BOUHUYS LODEWIJK ANTOINE | Netherlands | 1 100 000 |
| 4 | GHIMPU FLORIN | Romania | 1 010 000 |
| 5 | OJOG IONUT MARINEL | Romania | 965 000 |
| 6 | PORCZAK ANDRZEJ PIOTR | Poland | 945 000 |
| 7 | KOSHINOV SASHKO | Bulgaria | 935 000 |
| 8 | DABROWSKI KAMIL | Poland | 930 000 |
| 9 | YOSEF MORDEHAI GIL | Israel | 880 000 |
| 10 | MINARIK MILAN | Slovakia | 850 000 |
| 11 | ZIMNOKHA ALEH | Belarus | 830 000 |
| 12 | JOUMAA BAKHOS | Lebanon | 745 000 |
| 13 | DOKTOR BENCE | Hungary | 690 000 |
| 14 | SYSEL JAN | Czech Republic | 675 000 |
| 15 | FEDIV MYKHAYLO | Ukraine | 665 000 |
| 16 | ROWNICKI MATEUSZ PAWEL | Poland | 665 000 |
| 17 | ITZHAKY ITAY | Israel | 655 000 |
| 18 | WEAG ROLAND | Slovakia | 645 000 |
| 19 | ANGELIS ARISTEIDIS | Greece | 640 000 |
| 20 | HABBAB WASIM | Austria | 640 000 |
| 21 | DARVOS COSMIN CRISTIAN | Romania | 630 000 |
| 22 | YILMAZ UMIT | Turkey | 623 000 |
| 23 | PIKORSKI MARC | Belgium | 590 000 |
| 24 | MICHAELI ARIEL | Israel | 580 000 |
| 25 | MOTYKA MICHAL | Poland | 580 000 |
| 26 | REES MILES THOMAS | England | 565 000 |
| 27 | BECKER ROMAIN ALEXANDRE KEVIN | France | 555 000 |
| 28 | GRABSKI MATHIAS | Poland | 550 000 |
| 29 | MISHUK ALEXEY | Israel | 545 000 |
| 30 | SODKIEWICZ ARKADIUSZ JAN | Poland | 545 000 |
| 31 | MAZUREK KRZYSZTOF | Poland | 540 000 |
| 32 | ROKOSZ MARCIN KACPER | Poland | 510 000 |
| 33 | PUZIO TOMASZ | Poland | 505 000 |
| 34 | SZETEI PAVOL | Slovakia | 495 000 |
| 35 | GORNY TOMASZ ADAM | Poland | 490 000 |
| 36 | Materazzi Mateo | Poland | 480 000 |
| 37 | DOBREA COSMIN NICUSOR | Romania | 465 000 |
| 38 | ZAREBA PIOTR CEZARY | Poland | 460 000 |
| 39 | EID KRISTIAN RAMZI | Sweden | 450 000 |
| 40 | KRANJCEC IVICA | Croatia | 445 000 |
| 41 | OLARU MIRCEA GEORGE | Romania | 445 000 |
| 42 | KESNER SHALEV | Israel | 440 000 |
| 43 | BOHBOT MOSHE | Israel | 435 000 |
| 44 | JACQUELEI JOCEL N JEAN GASION | France | 430 000 |
| 45 | SVOBODA ONDREJ | Czech Republic | 425 000 |
| 46 | ADAMKOWSKI RAFAL | Poland | 420 000 |
| 47 | AGRONOV SHIMON | Israel | 415 000 |
| 48 | SUKHOMLYNOV OLEKSANDR | Ukraine | 415 000 |
| 49 | WEBSTER LUKE JOHN | England | 410 000 |
| 50 | PIEPRZKA MATEUSZ | Poland | 405 000 |
| 51 | CECAMORE CARLA PAOLA | Italy | 395 000 |
| 52 | VISTICA LUKA | Croatia | 390 000 |
| 53 | GRMEK JAN | Slovenia | 375 000 |
| 54 | ZLAT ADRIAN | Romania | 365 000 |
| 55 | MUNICH JULIEN THIERRY | France | 355 000 |
| 56 | POULICEK ADAM | Czech Republic | 340 000 |
| 57 | ZEEVI DANIEL YOSSI | Israel | 335 000 |
| 58 | LESNIEWSKA MIROSLAWA | Poland | 330 000 |
| 59 | Internetmoney | Austria | 300 000 |
| 60 | PICKART RONNY JOS | Belgium | 300 000 |
| 61 | CERNOHORSKY TOMAS | Czech Republic | 285 000 |
| 62 | COZAC MIRCEA MANUEL | Romania | 285 000 |
| 63 | OLIN DAN GUNNAR JOAKIM | Sweden | 285 000 |
| 64 | ZIEBA PATRYK | Poland | 280 000 |
| 65 | EJIBIA ZURAB | Georgia | 270 000 |
| 66 | YEHUDA GAL | Israel | 265 000 |
| 67 | KRZANOWSKA ANNA OLGA | Poland | 255 000 |
| 68 | BOROWIK BORYS SEBASTIAN | Poland | 250 000 |
| 69 | CHENET GREGORY | France | 250 000 |
| 70 | BORAN TOMAS | Czech Republic | 245 000 |
| 71 | MICOARA PAUL COSMIN | Romania | 240 000 |
| 72 | AMEDI NOFAR | Israel | 235 000 |
| 73 | LAFRONZA MICHELE | Italy | 235 000 |
| 74 | BACHAR RAZ | Portugal | 230 000 |
| 75 | JUDKA SEWERYN JOZEF | Poland | 230 000 |
| 76 | MORVAI ZOLTAN JANOS | Hungary | 230 000 |
| 77 | TOURBI ABDERRAZZAK | Morocco | 220 000 |
| 78 | IOANNIS ZISIS | Greece | 215 000 |
| 79 | NURLANBEK UULU SUIORKUL | Kyrgyzstan | 215 000 |
| 80 | POP VASILE DANIEL | Romania | 215 000 |
| 81 | COHEN YOAV YAACOV | Israel | 210 000 |
| 82 | SHTRKOV STEFAN | Macedonia | 210 000 |
| 83 | YITZHAK ROTEM | Israel | 205 000 |
| 84 | MAJCHRZAK PAWEL JAN | Poland | 190 000 |
| 85 | ANDELIC JELKA JANJA | Italy | 185 000 |
| 86 | BULARDA BOGDAN | Romania | 185 000 |
| 87 | JEZ NIKO | Slovenia | 185 000 |
| 88 | MORARU ALEXANDRU SILVIU | Romania | 185 000 |
| 89 | ANDRASESCU CLAUDIU ILIE | Romania | 180 000 |
| 90 | KNEZEVIC DANIJEL | Croatia | 180 000 |
| 91 | ROMPERTO KOSKINDIS | Greece | 170 000 |
| 92 | RUFFO FRANCESCO | Italy | 170 000 |
| 93 | DE GIORGI ANDREA | England | 160 000 |
| 94 | VAN GINNEKEN ROBERT DESMOND PETER | Netherlands | 145 000 |
| 95 | GIUFFRIDA GABRIELE | Italy | 140 000 |
| 96 | PARASCHIV DANIEL VASILE | Romania | 140 000 |
| 97 | IVKOVIKJ TODOR | Macedonia | 135 000 |
| 98 | TISCHKEWITZ NICO | Germany | 135 000 |
| 99 | EINGORN RAN KARNI | Israel | 130 000 |
| 100 | ZAWADZKI WOJCIECH JAN | Poland | 125 000 |
| 101 | NAPORA PIOTR ZYGMUNT | Poland | 120 000 |
| 102 | FIUK MICHAL JAN | Poland | 95 000 |
| 103 | SALACHA MAREK | Slovakia | 95 000 |
| 104 | FERRIGNO GIOVANNI | Italy | 80 000 |
| 105 | KEJONEN JONI SAKARI | Finland | 80 000 |
| 106 | ROBOK PATRIK | Germany | 75 000 |
| 107 | IATROPOULOS DIMIRIOS | Greece | 60 000 |
| 108 | SCHWEBACH FLORIAN | Austria | 50 000 |
| 109 | JANTOSZ KAJETAN | Poland | 45 000 |
| 110 | MAROZ KANSTANTSIN | Belarus | 35 000 |
| 111 | DZIUG LUKASZ JAN | Poland | 15 000 |
Polish Poker Championship Main Event €500,000 - 1Q Turbo:
Entries: 774
| Pos. | Player | Country | Chips |
| 1 | SOBCZAK TOMASZ | Poland | 1,330,000 |
| 2 | STACHOWIAK MICHAL CZESLAW | Poland | 1,160,000 |
| 3 | VASILAS ANDREI | Romania | 1,080,000 |
| 4 | OSMERA JAN | Czech Republic | 1,060,000 |
| 5 | MROZOWSKI JERZY MIROSLAW | Poland | 970,000 |
| 6 | JEZIERSKI RYSZARD | Poland | 885,000 |
| 7 | GAJDOS DUSAN | Slovakia | 815,000 |
| 8 | FIDANOVSKI MIROSLAV | Macedonia | 720,000 |
| 9 | OBIDZINSKI DAWID | Poland | 720,000 |
| 10 | KARAKANNAS GAANNAKIS | Cyprus | 690,000 |
| 11 | CHALOUPEK MILAN | Czech Republic | 640,000 |
| 12 | FRYS KRZYSZTOF | Poland | 630,000 |
| 13 | JAROSCAK PAVOL | Slovakia | 630,000 |
| 14 | MATAMALA HENRIQUEZ RICARDO ANDRES | Chile | 625,000 |
| 15 | BESLIC MARIN | Croatia | 620,000 |
| 16 | URBANSKI KAMIL JAKUB | Poland | 620,000 |
| 17 | MUSAWIR ABDUL | England | 580,000 |
| 18 | SCHEILI RICHARD | Hungary | 560,000 |
| 19 | PUDLISZEWSKI WIKTOR KASPER | Poland | 555,000 |
| 20 | KOPCZYNSKA ALICJA JULITA | Poland | 510,000 |
| 21 | MAIZLER YOSEF | Israel | 510,000 |
| 22 | SCHINDLER ROBERT | Austria | 505,000 |
| 23 | PASTOR DANI | Croatia | 500,000 |
| 24 | ARNAUTU IULIAN RADU DANIEL | Romania | 480,000 |
| 25 | LAKOMY MARCIN | Poland | 475,000 |
| 26 | ALBOSZTA PRZEMYSLAW | Poland | 465,000 |
| 27 | MITTEN CHRISTOPHER PAUL | Ireland | 460,000 |
| 28 | ANDRZEJEWSKI MILOSZ KAZIMIERZ | Poland | 445,000 |
| 29 | HANNA RUDY RAOF | England | 435,000 |
| 32 | HORSZCZARUK IGOR MAREK | Poland | 415,000 |
| 33 | ADAMCZAK DAWID | Poland | 375,000 |
| 34 | RADZIUN ANTON | Poland | 360,000 |
| 35 | BLAZEK ROBERT PIOTR | Poland | 340,000 |
| 36 | DREWNIAK JAN | Poland | 335,000 |
| 37 | KOSTA PANAGIOTIS | Cyprus | 335,000 |
| 38 | SZOCIK LUKASZ PIOTR | Poland | 330,000 |
| 39 | LECKI TOMASZ ARTUR | Poland | 315,000 |
| 40 | SUDER JAKUB JAN | Poland | 315,000 |
| 41 | KLAGISZ MATEUSZ PIOTR | Poland | 310,000 |
| 42 | TOTH IULIU | Romania | 295,000 |
| 43 | SYSEL JAN | Czech Republic | 290,000 |
| 44 | MOISA STEFAN | Romania | 285,000 |
| 45 | GLUSZKO TOMASZ PAWEL | Poland | 275,000 |
| 46 | KAVER LIOR | Israel | 275,000 |
| 47 | ZAWINOWSKI MACIEJ FABIAN | Poland | 275,000 |
| 48 | IVIC MARIO | Croatia | 265,000 |
| 49 | MAJOR ISTVAN | Hungary | 250,000 |
| 50 | VRCAN BOSKO | Croatia | 245,000 |
| 51 | BEN SHALOM OZ | Israel | 235,000 |
| 52 | PIASECKI DAWID STANISLAW | Poland | 235,000 |
| 53 | ZHANG JIAHAO | China | 235,000 |
| 54 | MICHALAK KRZYSZTOF | Poland | 225,000 |
| 55 | KASA ASMAMAO YOSSI | Israel | 220,000 |
| 56 | KUDLIK PIOTR | Poland | 220,000 |
| 57 | SELA GAL | Israel | 220,000 |
| 58 | KRYLOV NIKOLAY | Israel | 215,000 |
| 59 | ONDREJKA MARCEL | Slovakia | 215,000 |
| 60 | SALAMUN KRZYSZTOF JAN | Poland | 210,000 |
| 61 | ZALEWSKI TOMASZ PAWEL | Poland | 200,000 |
| 63 | ZUPANIC DARIO | Croatia | 180,000 |
| 64 | KAROUTAS EVGENIOS | Greece | 175,000 |
| 65 | KULPA KRZYSZTOF KAZIMIERZ | Poland | 175,000 |
| 66 | KOSTUS JAKUB KRZYSZTOF | Poland | 140,000 |
| 67 | BOJEK BERNARD KAZIMIERZ | Poland | 135,000 |
| 68 | KARKOWSKI ROBERT | Poland | 130,000 |
| 69 | ROBASZYNSKA JANIEC PAULINA | Poland | 125,000 |
| 70 | SHAFFERMAN GIL | Israel | 115,000 |
| 71 | POSPIECH JOANNA | Poland | 105,000 |
| 72 | MAZEVICIUS JAUNIUS | Lithuania | 90,000 |
| 73 | KETOV KONSTANTIN | Russia | 85,000 |
| 74 | SKAMVOUGERA CHARIKLEIA | Greece | 85,000 |
| 75 | CEIIC CHRISIIAN | Italy | 80,000 |
| 76 | DEODATI ALESSANDRO | Italy | 25,000 |
Next week, the one-day tournament BANCO POKER OPEN €50,000 with an entry of just €120 returns to Banco Bratislava! The tournament kicks off on Saturday, November 21st at 19:00, and you definitely shouldn't miss it.
