The summer frenzy known as the WSOP is fast approaching, and poker enthusiasts have even more reason to rejoice. From May 30 to July 14, players from the American states of Nevada, New Jersey, Michigan, and Pennsylvania will have another chance to snag those coveted bracelets.
This year, WSOP Online 2026 acts as an integral part of the whole festival. While the summer series in Las Vegas offers 100 bracelet events, the online version adds another 30, making a total of 130 bracelets up for grabs this summer.
WSOP Online buy-ins range from $250 to $5,300, featuring classic no-limit hold’em events, mystery bounty formats, and PLO tournaments. The WSOP Online Leaderboard also returns, with the top players sharing an extra $50,000. Once again, the organizers are building the series around not just individual victories but also long-term performance throughout the summer.
Million-Dollar Guarantees, Live Final Tables, and Main Event Satellites
The tournaments with massive guarantees will be a major draw – six events boast a combined guarantee of $7,000,000. Among them, the standout is a $400 Mystery Bounty with a $1,500,000 guarantee, played between June 28 and 29, and the $1,000 Mystery Bounty Championship with the same $1,500,000 guarantee, starting on July 5.

Another intriguing aspect: the three most expensive high roller events won’t be played exclusively online. Their final tables will move live to Horseshoe Las Vegas. WSOP blurs the line between digital and live worlds with this setup. Online qualification, battling it out digitally, and ultimately, the live spotlight in Las Vegas – this hybrid format makes online bracelets an even more precious trophy.
Besides the bracelet events, two special satellites “25 Seat Scramble” will take place on June 28 and 30, each guaranteeing 25 entries to the WSOP Main Event. The online part of WSOP will not only be a hunt for individual bracelets but also a crucial gateway to the world's largest tournament.
Complete List of WSOP Online 2026 Bracelet Events
| # | Date | Buy-in | Event |
| 1 | 30.5 | $400 | No-Limit Hold’em |
| 2 | 31.5 | $555 | No-Limit Hold’em Mystery Bounty – $1,000,000 GTD |
| 3 | 31.5 | $888 | No-Limit Hold’em Crazy 8’s |
| 4 | 2.6 | $1,000 | No-Limit Hold’em |
| 5 | 6.6 | $500 | No-Limit Hold’em Bounty Six Max |
| 6 | 7.6 | $600 | No-Limit Hold’em Deepstack |
| 7 | 8.6 | $250 | No-Limit Hold’em Mystery Bounty – $1,000,000 GTD |
| 8 | 9.6 | $1,000 | No-Limit Hold’em Turbo |
| 9 | 13.6 | $400 | Pot-Limit Omaha Plossus Bounty Six Max |
| 10 | 14.6 | $1,000 | No-Limit Hold’em Deepstack |
| 11 | 14.6 | $600 | No-Limit Hold’em Mystery Bounty – $1,000,000 GTD |
| 12 | 16.6 | $3,200 | No-Limit Hold’em – live final table |
| 13 | 20.6 | $500 | No-Limit Hold’em Monsterstack |
| 14 | 21.6 | $1,000 | No-Limit Hold’em Six Max |
| 15 | 23.6 | $400 | No-Limit Hold’em Ultra Deepstack |
| 16 | 27.6 | $5,300 | No-Limit Hold’em Six Max – live final table |
| 17 | 28.6 | $500 | No-Limit Hold’em |
| 18 | 28.6 | $888 | No-Limit Hold’em Crazy 8’s |
| 19 | 29.6 | $400 | No-Limit Hold’em Mystery Bounty – $1,500,000 GTD |
| 20 | 30.6 | $3,200 | No-Limit Hold’em – live final table |
| 21 | 2.7 | $555 | Pot-Limit Omaha Mystery Bounty Six Max – $500,000 GTD |
| 22 | 4.7 | $1,000 | No-Limit Hold’em Six Max |
| 23 | 5.7 | $1,000 | No-Limit Hold’em Mystery Bounty – $1,500,000 GTD |
| 24 | 5.7 | $500 | No-Limit Hold’em Colossus – Multi Flight Day 2 |
| 25 | 6.7 | $600 | No-Limit Hold’em Deepstack |
| 26 | 7.7 | $1,000 | No-Limit Hold’em |
| 27 | 10.7 | $800 | Pot-Limit Omaha Six Max |
| 28 | 12.7 | $400 | No-Limit Hold’em Mystery Bounty Six Max – $500,000 GTD |
| 29 | 12.7 | $777 | No-Limit Hold’em Lucky 7’s |
| 30 | 14.7 | $500 | No-Limit Hold’em |
Sources – WSOP, X, PokerNews, Photo by Tomas Stacha