Banco Bratislava is hosting the Polish Poker Championships 2026, bringing major tournaments to the heart of Slovakia. Yesterday's highlight was the Super High Roller with a buy-in of €1,000. An impressive turnout of players from across Europe resulted in 106 entries, pushing the prize pool to a stunning €89,040. After intense battles, the champion emerged as Wiktor Kasper Pudliszewski, taking home €25,065 for his outstanding performance. Congratulations!
PPC Super High Roller:
| # | Name | Country | Payout |
| 1. | Pudliszewski Wiktor Kasper | Poland | €25,065 |
| 2. | Blaschke Manuel | Austria | €15,900 |
| 3. | Korach Itzhak | Israel | €10,975 |
| 4. | Arnautu Iulian Radu Daniel | Romania | €8,200 |
| 5. | Zeleny Boris | Slovakia | €6,250 |
| 6. | Rapanowicz Damian | Poland | €4,800 |
| 7. | Szychulski Sebastian Michal | Poland | €3,850 |
| 8. | Rasiak Karol | Poland | €3,075 |
| 9. | Tupita Florin Petru | Romania | €2,525 |

The Main Event of the Polish Poker Championship has, over three days of play, smashed its €500,000 target. An overwhelming player participation brought in 2,434 entries, adding more names to the advancing list. In total, players have recorded an impressive 4,775 entries, with numbers set to rise. The most intense days are ahead, determining whether last year’s record can be surpassed.
Today promises an exciting dose of poker, with the popular High Roller €60,000 event, featuring a €400 buy-in, and a large turnout expected. Additionally, there are three chances to advance in the Main Event, along with great action at cash game tables.
Polish Poker Championship Main Event €500,000 - 1I:
Entries: 948
| Pos. | Player | Country | Chips |
| 1 | DAHAN LIDOR YOSEF LIDOR | Israel | 1,377,000 |
| 2 | MIKOCZY PETER | Slovakia | 1,116,000 |
| 3 | DERENGOWSKI JAN PAWEL | Poland | 1,085,000 |
| 4 | WOJTOWICZ DANIEL LUKASZ | Poland | 1,034,000 |
| 5 | MADAKOMO SILVIO | Croatia | 990,000 |
| 6 | PIKUL MATEUSZ | Poland | 908,000 |
| 7 | AUSTIN LAURA JANE | England | 894,000 |
| 8 | DOBRIGAN DANIEL IOAN | Romania | 884,000 |
| 9 | OSIEWICZ JAKUB | Poland | 881,000 |
| 10 | MIKOCZY FRANTISEK | Slovakia | 842,000 |
| 11 | ZAK GABOR | Hungary | 833,000 |
| 12 | ROZANSKI KAROL | Poland | 812,000 |
| 13 | NAGY PAVEL | Slovakia | 802,000 |
| 14 | KABAT PAWEL | Poland | 685,000 |
| 15 | BASHIRI ALEXANDER | England | 682,000 |
| 16 | KOS SEBASTIAN | Czech Republic | 681,000 |
| 17 | MICHALAK KRZYSZTOF | Poland | 677,000 |
| 18 | HALO PETER | Slovakia | 668,000 |
| 19 | HOMANN FERDINAND GASTON | France | 662,000 |
| 20 | MAXIM CRISTIAN IULIAN | Romania | 652,000 |
| 21 | BEIGER KAROL | Poland | 641,000 |
| 22 | BISKUP PRZEMYSLAW JANUSZ | Poland | 639,000 |
| 23 | KLEIN OMER | Israel | 639,000 |
| 24 | CIHAK JAKUB | Czech Republic | 631,000 |
| 25 | SANDOR ANDREI ALEXANDRU | Romania | 583,000 |
| 26 | PREDOCKI KAMIL PATRYK | Poland | 560,000 |
| 27 | ABLONCZY GERGELY | Hungary | 542,000 |
| 28 | SALIGER RENE | Austria | 496,000 |
| 29 | KRUPA PIOTR | Poland | 482,000 |
| 30 | GRABEK ALEKSANDER WOJCIECH | Poland | 467,000 |
| 31 | SHINA GAL ZALMAN | Israel | 444,000 |
| 32 | RATAJCZYK LUKASZ ZBIGNIEW | Poland | 427,000 |
| 33 | NAE LUCIAN SABIN | Romania | 420,000 |
| 34 | KECHAGIAS ATHANASIOS | Greece | 400,000 |
| 35 | BEKIN KREIMER ALEXANDRE | Israel | 395,000 |
| 36 | KOVAC JAROSLAV | Czech Republic | 395,000 |
| 37 | WOJTECHA NIKODEM | Poland | 395,000 |
| 38 | CHOLEWKA WERONIKA ANNA | Poland | 391,000 |
| 39 | BROWN TZVI | Israel | 388,000 |
| 40 | KAROLISE AMIR | Austria | 382,000 |
| 41 | WLOCH ROBERT | Poland | 377,000 |
| 42 | ZMIJOWSKI FILIP LUKASZ | Poland | 375,000 |
| 43 | WOJCIAK MACIEJ RYSZARD | Poland | 359,000 |
| 44 | KUNDBY WILLIAM GOSCH RICARD | Denmark | 350,000 |
| 45 | MAVRIANOS STYLIANOS | Greece | 348,000 |
| 46 | RINGAU MARTIN | Belgium | 345,000 |
| 47 | BEN YAAKOV ITAY | Israel | 334,000 |
| 48 | PUSZKIEWICZ ANDRZEJ | Poland | 320,000 |
| 49 | ZIOLKOWSKI JACEK PIOTR | Poland | 318,000 |
| 50 | IMSEROVIC DAMIR | Austria | 314,000 |
| 51 | PALAONTAS CHARALAMPOS | Cyprus | 310,000 |
| 52 | VASTOREK JAKUB | Czech Republic | 300,000 |
| 53 | ARBEL SHAI SHLOMO | Israel | 298,000 |
| 54 | SIEJA MARCIN | Poland | 298,000 |
| 55 | CISAR ANTONIO | Croatia | 295,000 |
| 56 | TROMICZAK MACIEJ LUKASZ | Poland | 293,000 |
| 57 | DABROWSKI KAMIL | Poland | 281,000 |
| 58 | LORTKIPANIDZE SHOTA | Georgia | 277,000 |
| 59 | DODO JAKOV | Israel | 271,000 |
| 60 | DLUTOWSKI CEZARY | Poland | 259,000 |
| 61 | PASZKIEWICZ LUKASZ PIOTR | Poland | 253,000 |
| 62 | GEORGIOU ALEXANDR | Czech Republic | 223,000 |
| 63 | SHIMONI LIROY | Israel | 215,000 |
| 64 | CHIDREAN VICTOR ALEXANDRU | Romania | 196,000 |
| 65 | PELED ZEEV | Israel | 189,000 |
| 66 | SLUSARCZYK MATEUSZ JAKUB | Poland | 189,000 |
| 67 | MERVA BALINT | Slovakia | 186,000 |
| 68 | MOTYL ARTUR JERZY | Poland | 186,000 |
| 69 | HUBER LINDA | Austria | 183,000 |
| 70 | PAWYLO MARCIN RADOSLAW | Poland | 183,000 |
| 71 | LETTRICH LUBOMIR | Slovakia | 175,000 |
| 72 | BOTA TUDOR DACIAN | Romania | 174,000 |
| 73 | DEREJKO LUKASZ MACIEJ | Poland | 166,000 |
| 74 | KRYDL FILIP | Slovakia | 160,000 |
| 75 | SARIGOZ MEHMET | Turkey | 160,000 |
| 76 | MAZURKIEWICZ TOMASZ | Poland | 157,000 |
| 77 | SEMKLO DAMIAN | Poland | 152,000 |
| 78 | KONSTANTINOU PAVLOS | Greece | 149,000 |
| 79 | HALASZ ANDRAS | Hungary | 141,000 |
| 80 | SZIRMAY LASZLO | Hungary | 136,000 |
| 81 | LEVIEV ROBERT RONEN | Austria | 128,000 |
| 82 | GAUGEL MARCO | Germany | 126,000 |
| 83 | BARAMIDZE GIVI | Georgia | 121,000 |
| 84 | WIECZOREK JACEK JAN | Poland | 113,000 |
| 85 | RESCHKE DAMIAN LUKASZ | Poland | 111,000 |
| 86 | DE GROOT LUUK | Netherlands | 95,000 |
| 87 | MASNICA SAMUEL PIOTR | Poland | 88,000 |
| 88 | REES MILES THOMAS | England | 84,000 |
| 89 | STOJANOVIC MLADEN | Croatia | 79,000 |
| 90 | FEDORCZYK BARTLOMIEJ JACEK | Poland | 78,000 |
| 91 | POSPIECH JOANNA | Poland | 76,000 |
| 92 | DUNCA DAN OLIMPIU | Romania | 45,000 |
| 93 | CAUSEVIC ARON | Slovenia | 35,000 |
| 94 | EZRA DAVID | Israel | 26,000 |
| 95 | KALA MACIEJ KACPER | Poland | 5,000 |
Polish Poker Championship Main Event €500,000 - 1J:
Entries: 990
| Pos. | Player | Country | Chips |
| 1 | PRZYBYLSKI LUKASZ PAWEL | Poland | 1,440,000 |
| 2 | NEKLOSOVIC RICHARD | Slovakia | 1,220,000 |
| 3 | NACH GUNTHER | Germany | 1,205,000 |
| 4 | SHCHERBA VITALII | Ukraine | 1,160,000 |
| 5 | PIALEK MATTHIAS | Austria | 1,075,000 |
| 6 | HANNA RUDY RAOIF | England | 1,065,000 |
| 7 | NESCHLINGER MARCEL | Austria | 1,025,000 |
| 8 | CHYZH YAROSLAV | Ukraine | 950,000 |
| 9 | OERTLIK ROBERT | Slovakia | 945,000 |
| 10 | WISNIEWSKI DANIEL WALDEMAR | Poland | 915,000 |
| 11 | KARWANSKI KRZYSZTOF ANDRZEJ | Poland | 825,000 |
| 12 | OSTROWSKI DAMIAN STANISLAW | Poland | 795,000 |
| 13 | FELDREBER FABIAN KONRAD | Poland | 765,000 |
| 14 | SZALAY ADAM | Hungary | 750,000 |
| 15 | RAMONS SANCHEZ YAREEKSON JOSU | Spain | 745,000 |
| 16 | ABRAMOV DAVID | Austria | 730,000 |
| 17 | MILANOVIC NIKOLA | 725,000 | |
| 18 | JELAVIC PETAR | Croatia | 660,000 |
| 19 | KOPER SZYMON FILIP | Poland | 635,000 |
| 20 | HORVATH KRISZTIANNE | Hungary | 620,000 |
| 21 | MANKIEVICH PALINA | Poland | 600,000 |
| 22 | CZAPLA KACPER | Poland | 590,000 |
| 23 | AZIZ MAGED | Egypt | 550,000 |
| 24 | ROKICKI JAKUB | Poland | 520,000 |
| 25 | DOCI LIRIDON | Albania | 510,000 |
| 26 | RORF ISAK YATZI | Israel | 500,000 |
| 27 | KWASIGROCH WOJCIECH | Poland | 480,000 |
| 28 | MAIMON IDAN | Israel | 475,000 |
| 29 | RAUL MIHAI GARBA | Romania | 475,000 |
| 30 | GROCHAL KAROL FRANCISZEK | Poland | 450,000 |
| 31 | PIETRUK ARTUR | Poland | 445,000 |
| 32 | COHEN ELIOR MOSHE | Israel | 430,000 |
| 33 | GHEZAOUI JAMEL | France | 430,000 |
| 34 | OHAYON JACOB | France | 430,000 |
| 35 | URBAN OLIWER JUSTYN | Poland | 420,000 |
| 36 | FRANKOWSKI JACEK | Poland | 410,000 |
| 37 | CYBULSKI KRZYSZTOF RADOSLAW | Poland | 395,000 |
| 38 | KOLPA KONRAD PIOTR | Poland | 375,000 |
| 39 | SCIBOR MIKOLAJ JACEK | Poland | 375,000 |
| 40 | SUKIENNIK MAREK JOZEF | Poland | 375,000 |
| 41 | NAOR ELAD | Israel | 370,000 |
| 42 | SZABO SANDOR | Hungary | 365,000 |
| 43 | CZAJKA SEBASTIAN PIOTR | Poland | 360,000 |
| 44 | KASA ASMANAD YOSSI | Israel | 355,000 |
| 45 | LECO ATTILA | Hungary | 350,000 |
| 46 | IOANICU ADRIAN | Romania | 325,000 |
| 47 | KALOGLOU PRODROMOS | Greece | 325,000 |
| 48 | STANISLOWICZ MATEUSZ MAREK | Poland | 320,000 |
| 49 | JAWORSKI LUKASZ | Poland | 305,000 |
| 50 | KAJNEK KOWALSKI KAROL | Poland | 305,000 |
| 51 | KUROWSKI MICHAL | Poland | 295,000 |
| 52 | VERNER RICHARD | Slovakia | 295,000 |
| 53 | GEORGESCU BOGDAN ALEXANDRU | Romania | 290,000 |
| 54 | MIRSYTO MATEUSZ MAREK | Poland | 290,000 |
| 55 | TORMA JOZSEF | Hungary | 290,000 |
| 56 | YIM CHENG WEI | Belgium | 290,000 |
| 57 | WESZE LASZLO | Hungary | 265,000 |
| 58 | TARNOWSKI MICHAL JERZY | Poland | 260,000 |
| 59 | CIZMARIK PETER | Slovakia | 255,000 |
| 60 | KUDLIK PIOTR | Poland | 250,000 |
| 61 | RANDE LALI | Italy | 250,000 |
| 62 | KOIFMAN BARAK | Israel | 245,000 |
| 63 | PUJOL ALAIN EDMOND | France | 245,000 |
| 64 | KMIECIAK MACIEJ | Poland | 240,000 |
| 65 | WALASZCZYK MICHAL WIKTOR | Poland | 240,000 |
| 66 | BOGDAN ALES | Slovenia | 235,000 |
| 67 | POPOVYCH PETRO | Ukraine | 230,000 |
| 68 | ABBATE DAVIDE | Italy | 225,000 |
| 69 | LIPZIN ALON | Israel | 220,000 |
| 70 | DUDZIAK PIOTR | Poland | 215,000 |
| 71 | SCIENDLER MARTIN | Czech Republic | 205,000 |
| 72 | FEKETE KAROLY | Hungary | 200,000 |
| 73 | STAVROU STAVROS | Cyprus | 180,000 |
| 74 | CHJAK PRZEMYSLAW ADRIAN | Poland | 170,000 |
| 75 | PARAC MARINKO MARKO | Croatia | 170,000 |
| 76 | SASE TOMOYUKI | Japan | 160,000 |
| 77 | BAJON GRZEGORZ PIOTR | Poland | 150,000 |
| 78 | JANTOSZ KAJETAN | Poland | 150,000 |
| 79 | SAVIN COSMIN IONUT | Romania | 150,000 |
| 80 | KONTSEVYCH VOLODYMYR | Ukraine | 145,000 |
| 81 | KOLODZIEJ WOJCIECH WIKTOR | Poland | 140,000 |
| 82 | LYZANETS OLEKSANDR | Ukraine | 140,000 |
| 83 | MADYNSKI PAWEL DANIEL | Poland | 140,000 |
| 84 | PIETRUS TOMASZ JAKUB | Poland | 140,000 |
| 85 | STRACHINESCU DANIEL | Romania | 140,000 |
| 86 | DITTO LUCAS JOSEPH ANTOINE | France | 135,000 |
| 87 | GIDAS BLAZEJ KRZYSZTOF | Poland | 135,000 |
| 88 | TAMAS FLORIN | Romania | 130,000 |
| 89 | PIEPRZKA MATEUSZ | Poland | 110,000 |
| 90 | GAWEL JAKUB KRZYSZTOF | Poland | 100,000 |
| 91 | VARGA LADISLAV | Slovakia | 100,000 |
| 92 | MIELNIK KRZYSZTOF TADEUSZ | Poland | 95,000 |
| 93 | OBLINSKI KRZYSZTOF JAN | Poland | 95,000 |
| 94 | SLEDZACZEK FILIP TOMASZ | Poland | 90,000 |
| 95 | KUKULA KRZYSZTOF MARIAN | Poland | 60,000 |
| 96 | COOLEDGE MATTHEW RONALD | England | 55,000 |
| 97 | ROUX DAVID PIERRE ROGER | France | 55,000 |
| 98 | KOCH MIKE | Switzerland | 30,000 |
| 99 | NOWACKI JAKUB TOMASZ | Poland | 25,000 |
Polish Poker Championship Main Event €500,000 - 1K Turbo:
Entries: 496
| Pos. | Player | Country | Chips |
| 1 | JAGODZINSKI FILIP PIOTR | Poland | 1,270,000 |
| 2 | POCHWATKA DAMIAN MATEUSZ | Poland | 1,060,000 |
| 3 | KOLENDA PIOTR | Poland | 960,000 |
| 4 | BAURA MARIUSZ PIOTR | Poland | 935,000 |
| 5 | PARK UNG CHUN | South Korea | 910,000 |
| 6 | KARAS MIKOLAJ | Poland | 890,000 |
| 7 | WIECZOREK JACEK JAN | Poland | 775,000 |
| 8 | WILKOWSKI ADRIAN JOZEF | Poland | 775,000 |
| 9 | ABRUDAN IOAN DAN | Romania | 740,000 |
| 10 | ILISEVIC ALEKSANDAR | Bosnia-Erzegovina | 725,000 |
| 11 | SIEMINSKI ADAM ROMAN | Poland | 685,000 |
| 12 | SOBIESKI MIKOLAJ | Poland | 610,000 |
| 13 | WITKOWSKI ANDRZEJ JAKUB | Poland | 570,000 |
| 14 | ABRAMOV DAVID ALEXANDER | Austria | 525,000 |
| 15 | JOUMMA SARKIS | Lebanon | 502,000 |
| 16 | BACLAWSKI MATEUSZ | Poland | 488,000 |
| 17 | FRATILA SEPTIMIU SERGIU | Romania | 470,000 |
| 18 | GRUDZINSKI PIOTR ADAM | Poland | 465,000 |
| 19 | PESHEV NIKOLA | Macedonia | 445,000 |
| 20 | RESTEJ MICHAL | Czech Republic | 430,000 |
| 21 | MONKA WOJCIECH PIOTR | Poland | 405,000 |
| 22 | MOTYL ARTUR JERZY | Poland | 360,000 |
| 23 | KARLIK DAWID KRZYSZTOF | Poland | 335,000 |
| 24 | ODRISCOLL KEVIN MICHAEL | Ireland | 335,000 |
| 25 | CHENET LAURENT | France | 330,000 |
| 26 | JIRCHAR JAKUB | Czech Republic | 320,000 |
| 27 | KALINOWSKI JAROSLAW MIROSLAW | Poland | 295,000 |
| 28 | POPA ADRIAN CONSTANTIN | Romania | 285,000 |
| 29 | GERASSY ALMOG RAFAEL | Israel | 280,000 |
| 30 | NADOLSKI PRZEMYSLAW STANISLAW | Poland | 280,000 |
| 31 | HORVATH DAVID | Hungary | 260,000 |
| 32 | KRET YURII | Ukraine | 255,000 |
| 33 | SMIESZEK THOMAS | Germany | 235,000 |
| 34 | COREN ARIK | Israel | 220,000 |
| 35 | KRAJEWSKI SLAWOMIR MICHAL | Poland | 220,000 |
| 36 | HEBEIN BORIS | Austria | 190,000 |
| 37 | KRAINOVIC KRUNOSLAV | Croatia | 145,000 |
| 38 | HEDSTROEM LUDWIG MARC PHILIPPE | Sweden | 130,000 |
| 39 | PINTAR NEJC | Slovenia | 120,000 |
| 40 | BASHIRI ALEXANDER | England | 110,000 |
| 41 | ROBASZYNSKI JANIEC ADAM PIOTR | Poland | 100,000 |
| 42 | BROWN SAMUEL EDWARD | England | 95,000 |
| 43 | CZYSZ ANDRZEJ ROMAN | Poland | 95,000 |
| 44 | MACKIEWICZ MARIUSZ | Poland | 80,000 |
| 45 | GALUSKIN ALEXEY | Poland | 75,000 |
| 46 | KAMBOV VIKTOR VASILEV | Bulgaria | 60,000 |
| 47 | FEDORCZYK BARTLOMIEJ JACEK | Poland | 40,000 |
| 48 | KLIMEK ADAM ANTONI | Poland | 25,000 |
| 49 | KECHAGIAS ATHANASIOS | Greece | 10,000 |
Next week, Banco Bratislava is bringing back the one-day tournament BANCO POKER OPEN €50,000 with an entry fee of just €120! The tournament kicks off on Saturday, November 21st at 7:00 PM, and you won’t want to miss it.

